Ko is not a solution
Author kaf
Difficulty 7 dan (history)
AVG solve time 52 sec
User attempts 122 / 1175
Genre life and death โ“’
Similar problems
Created 2006-05-03
Source dashnet
Stars 4.67  (3 votes)
Collections
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name User Rating When Result Path Time
โ€” 9 dan 2025-04-26 15:11:14 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2025-04-25 13:46:10 Failed J3 N/A
โ€” 8 dan 2025-01-02 05:36:07 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-04-02 19:29:34 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-04-02 19:28:48 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-04-02 09:18:48 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-31 17:23:33 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 8 dan 2024-03-24 09:14:37 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 8 dan 2024-03-24 03:01:27 Failed H2 N/A
Princelina 4 dan 2024-03-22 17:11:06 Failed F2 C2 H2 N/A
โ€” 9 dan 2024-03-21 21:43:10 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-17 05:43:48 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-17 05:20:51 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-17 05:17:14 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-17 05:16:25 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-17 05:11:23 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-17 05:03:36 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-17 05:02:58 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-17 04:30:12 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-17 04:16:51 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-17 03:53:39 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-17 03:07:40 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-17 02:08:52 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-17 00:07:52 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-16 23:47:45 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-15 18:57:06 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-15 18:56:36 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-15 18:56:32 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-14 03:17:38 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-14 03:16:25 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-12 15:45:46 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-12 15:20:25 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-12 03:46:50 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-12 03:12:43 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-12 01:05:00 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-11 06:45:12 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-11 00:03:31 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-08 22:19:39 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-08 04:35:46 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-08 04:25:25 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-07 19:17:46 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-06 22:45:56 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-06 21:18:34 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-06 20:09:00 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-06 19:56:25 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-06 19:10:24 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-05 17:46:50 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-05 17:46:42 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-05 16:11:23 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-05 16:06:15 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-04 07:12:34 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-04 00:36:07 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-03 23:59:41 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-03 21:32:37 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-03 21:11:02 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-03 20:58:07 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-03 20:42:04 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-03 20:26:45 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-03 20:10:21 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-03 18:47:03 Got It F2 C2 G3 F3 H2 J2 G3 N/A
talent 22 kyu 2024-03-03 11:15:04 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-03 10:04:17 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-02 17:13:49 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-02 15:33:28 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-02 03:34:45 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-02 03:29:04 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-01 15:25:16 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-01 04:22:13 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-01 02:08:16 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-01 00:26:57 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-01 00:26:55 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-01 00:19:52 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-03-01 00:12:51 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-02-29 23:43:05 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-02-29 23:34:42 Failed F2 C2 H2 N/A
โ€” 9 dan 2024-02-29 23:14:05 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-02-29 23:11:38 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-02-29 23:05:26 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-02-29 22:46:16 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-02-29 21:11:50 Got It F2 C2 G3 F3 H2 J2 G3 N/A
Princelina 4 dan 2024-02-29 18:45:43 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-02-29 18:16:32 Got It F2 C2 G3 F3 H2 J2 G3 N/A
Princelina 4 dan 2024-02-29 15:26:33 Got It F2 C2 G3 F3 H2 J2 G3 N/A
talent 22 kyu 2024-02-29 14:51:43 Got It F2 C2 G3 F3 H2 J2 G3 N/A
talent 22 kyu 2024-02-29 14:50:45 Failed F2 C2 H2 N/A
โ€” 9 dan 2024-02-29 11:24:20 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-02-29 07:00:02 Got It F2 C2 G3 F3 H2 J2 G3 N/A
Princelina 4 dan 2024-02-27 21:56:59 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-02-25 21:10:28 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-02-25 20:13:05 Got It F2 C2 G3 F3 H2 J2 G3 N/A
talent 22 kyu 2024-02-25 10:12:20 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-02-25 07:31:08 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-02-25 06:43:26 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-02-25 06:42:53 Failed G3 F3 H2 N/A
Princelina 4 dan 2024-02-24 10:34:31 Got It F2 C2 G3 F3 H2 J2 G3 N/A
Princelina 4 dan 2024-02-22 14:13:27 Got It F2 C2 G3 F3 H2 J2 G3 N/A
Princelina 4 dan 2024-02-22 08:57:25 Got It F2 C2 G3 F3 H2 J2 G3 N/A
Princelina 4 dan 2024-02-21 09:34:14 Failed G3 F3 H2 N/A
โ€” 9 dan 2024-01-16 13:23:00 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 9 dan 2024-01-13 17:10:55 Failed J3 N/A
โ€” 13 kyu 2023-07-06 11:49:09 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 13 kyu 2023-07-05 11:31:51 Failed F2 C2 G3 F3 G3 F3 F4 G4 N/A
โ€” 5 dan 2021-12-07 14:01:40 Got It F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 F3 N/A
:go 1 dan 2020-09-27 16:15:22 Failed F2 C2 H2 N/A
โ€” 5 dan 2015-11-03 16:41:07 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 5 dan 2015-11-01 19:45:25 Failed F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 8 dan 2015-10-06 11:14:50 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 6 dan 2015-04-27 19:27:29 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 6 dan 2015-04-27 00:58:59 Got It F2 C2 G3 F3 H2 J2 G3 N/A
KiattiyosL 7 dan 2015-04-11 04:06:42 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 6 dan 2015-03-23 00:46:23 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 6 dan 2015-03-22 21:08:37 Got It F2 C2 G3 F3 H2 J2 G3 N/A
pento 10 kyu 2015-03-06 09:56:08 Failed G3 F3 F2 G3 D1 C2 B1 F1 N/A
โ€” 6 dan 2015-01-21 06:34:44 Failed F2 C2 G3 F3 J3 H2 G3 F3 F4 G4 N/A
โ€” 6 dan 2015-01-19 18:23:47 Got It F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 6 dan 2014-08-12 22:59:13 Got It F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 F3 N/A
โ€” 6 dan 2014-08-10 20:28:01 Failed F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 F4 N/A
โ€” 6 dan 2014-07-14 23:49:09 Failed F2 C2 G3 F3 H2 J2 G3 N/A
โ€” 6 dan 2014-07-06 09:00:22 Failed F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 F4 N/A
โ€” 6 dan 2014-06-20 14:57:00 Got It F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 F4 N/A
โ€” 6 dan 2014-06-06 13:55:19 Got It F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 F4 N/A
โ€” 6 dan 2014-05-25 23:29:44 Failed F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 F4 N/A
โ€” 6 dan 2014-05-14 08:21:28 Got It F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 F4 N/A
โ€” 6 dan 2014-05-11 13:07:15 Failed F2 C2 D2 B1 H2 N/A
โ€”ยด000 7 dan 2013-07-18 15:41:59 Failed F2 C2 G3 F3 H2 J2 G3 N/A
โ€”ยด000 7 dan 2013-05-25 14:32:05 Got It F2 C2 G3 F3 H2 J2 N/A
โ€” 7 dan 2013-02-22 10:45:12 Got It F2 C2 G3 F3 H2 J2 N/A
โ€” 7 dan 2013-02-22 10:44:13 Failed F2 C2 G3 F3 G3 F3 D1 N/A
โ€” 1 dan 2012-12-07 10:00:41 Failed F2 C2 G3 F3 G3 F3 H2 N/A
BartTM 2 kyu 2012-07-23 13:18:59 Failed H2 N/A
BartTM 2 kyu 2012-07-13 14:01:54 Failed F2 C2 G3 F3 G3 F3 G4 H2 N/A
โ€” 7 dan 2012-06-07 16:18:16 Failed F2 C2 J3 N/A
โ€” 5 dan 2012-05-28 04:48:37 Failed B1 F2 N/A
โ€” 4 dan 2012-03-14 14:01:11 Got It F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 N/A
โ€”ยด000 7 dan 2012-01-08 03:49:16 Got It F2 C2 G3 F3 H2 J2 N/A
krt 9 dan 2012-01-03 00:01:12 Got It F2 C2 G3 F3 H2 J2 N/A
Spica 29 kyu 2011-09-03 17:09:44 Failed F2 C2 G3 F3 J3 H2 J2 N/A
โ€” 8 dan 2011-06-04 22:47:11 Failed F3 G3 F2 C2 N/A
โ€” 6 dan 2011-04-26 19:23:58 Got It F2 C2 G3 F3 H2 J2 N/A
โ€” 29 kyu 2011-01-16 01:21:55 Failed G3 F3 F2 G3 C1 F1 N/A
MrMoto 5 kyu 2010-11-13 12:07:33 Failed F2 C2 G3 F3 G3 F3 H2 N/A
BartTM 2 kyu 2010-11-04 06:40:35 Failed H2 N/A
Lok 29 kyu 2010-04-26 14:13:25 Failed F2 G3 C2 D1 N/A
โ€” 21 kyu 2010-04-24 06:28:31 Failed F2 C2 G3 F3 G3 F3 G4 H2 N/A
โ€” 4 dan 2010-01-21 11:41:13 Failed G3 F3 F2 G3 D1 C2 B1 F1 N/A
BartTM 2 kyu 2009-10-13 03:47:08 Failed F2 C2 G3 F3 G3 F3 H2 N/A
โ€” 15 kyu 2009-04-21 20:22:09 Failed G3 F3 F2 G3 J3 N/A
โ€” 29 kyu 2009-04-08 06:20:47 Got It F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 N/A
โ€” 28 kyu 2009-03-04 00:38:34 Failed G3 F3 F2 G3 C1 F1 N/A
โ€” 1 dan 2009-02-26 04:50:16 Failed F3 G3 F2 C2 N/A
BartTM 2 kyu 2008-11-24 03:21:16 Failed F2 C2 G3 F3 G3 F3 G4 H2 N/A
โ€” 4 dan 2007-08-23 14:32:50 Failed C2 N/A
ketran0 29 kyu 2007-04-17 17:49:16 Failed F3 G3 C2 F2 N/A
โ€” 4 dan 2007-02-27 20:37:11 Failed F2 C2 G3 F3 J3 N/A
โ€” 8 kyu 2006-10-26 02:34:32 Got It F2 C2 G3 F3 H2 J2 G3 A19 N/A
โ€” 8 kyu 2006-10-25 05:09:45 Failed F2 C2 G3 F3 G3 F3 G4 A19 N/A
โ€” 4 dan 2006-06-13 14:12:13 Failed F2 G3 D1 C2 B1 F3 F1 A19 N/A
โ€” 1 dan 2006-05-30 14:17:08 Failed C2 F2 A19 N/A
โ€” 4 dan 2006-05-18 11:40:08 Got It F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 F4 A19 N/A
โ€” 4 kyu 2006-05-12 07:37:02 Failed H2 A19 N/A
โ€” 1 dan 2006-05-09 10:48:18 Failed F2 C2 D2 B1 G3 F3 G3 F3 G4 A19 N/A
โ€” 1 kyu 2006-05-09 07:29:45 Got It F2 C2 G3 F3 H2 J2 G3 A19 N/A
โ€” 1 kyu 2006-05-08 08:58:07 Failed G3 A19 N/A
MrMoto 5 kyu 2006-05-07 21:49:08 Failed F2 C2 G3 F3 G3 F3 H2 A19 N/A
โ€” 28 kyu 2006-05-04 20:14:21 Failed G3 A19 N/A
โ€” 1 kyu 2006-05-04 10:50:15 Failed F2 C2 G3 F3 G3 F3 F4 G4 A19 N/A
hello 28 kyu 2006-05-04 08:53:31 Failed F2 C2 G3 F3 J3 A19 N/A
hello 28 kyu 2006-05-04 05:41:43 Failed F2 C2 G3 F3 G3 F3 F4 G4 A19 N/A
โ€” 12 kyu 2006-05-04 03:15:54 Failed G3 A19 N/A
Field Mouse 5 dan 2006-05-03 22:54:46 Got It F2 C2 G3 F3 H2 J2 G3 A19 N/A
โ€” 4 dan 2006-05-03 21:09:25 Failed F2 C2 G3 F3 H2 J2 G3 A19 N/A
โ€” 4 dan 2006-05-03 21:08:57 Failed F2 C2 G3 F3 G3 F3 F4 G4 A19 N/A
Count Result Path
101 Got It F2 C2 G3 F3 H2 J2 G3
5 Got It F2 C2 G3 F3 H2 J2
4 Failed F2 C2 H2
3 Failed F2 C2 G3 F3 G3 F3 F4 G4 A19
3 Failed F2 C2 G3 F3 G3 F3 G4 H2
3 Failed F2 C2 G3 F3 G3 F3 H2
3 Failed H2
3 Failed F2 C2 G3 F3 H2 J2 G3
3 Got It F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 F4
3 Failed F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 F4
3 Failed G3 A19
3 Got It F2 C2 G3 F3 H2 J2 G3 A19
2 Got It F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 F3
2 Failed J3
2 Failed G3 F3 F2 G3 D1 C2 B1 F1
2 Failed G3 F3 H2
2 Got It F2 C2 D2 B1 G3 F3 H2 J2 G3 H1
2 Failed F3 G3 F2 C2
2 Failed G3 F3 F2 G3 C1 F1
1 Failed F2 C2 G3 F3 H2 J2 G3 A19
1 Failed F2 C2 G3 F3 J3 A19
1 Failed F2 C2 G3 F3 G3 F3 F4 G4
1 Failed F2 C2 G3 F3 G3 F3 H2 A19
1 Failed F2 C2 G3 F3 J3 H2 G3 F3 F4 G4
1 Failed F2 C2 D2 B1 G3 F3 G3 F3 G4 A19
1 Failed H2 A19
1 Got It F2 C2 D2 B1 G3 F3 H2 J2 G3 H1 F4 A19
1 Failed C2 F2 A19
1 Failed F2 C2 D2 B1 H2
1 Failed F2 G3 D1 C2 B1 F3 F1 A19
1 Failed F2 C2 G3 F3 G3 F3 D1
1 Failed F2 C2 J3
1 Failed B1 F2
1 Failed F2 C2 G3 F3 J3 H2 J2
1 Failed F2 C2 G3 F3 G3 F3 G4 A19
1 Failed F2 C2 G3 F3 J3
1 Failed F2 G3 C2 D1
1 Failed F3 G3 C2 F2
1 Failed C2
1 Failed G3 F3 F2 G3 J3