Probably my favorite problem. Black to kill, a ko is not enough.
Author Andre Engels
Difficulty 7 kyu (history)
AVG solve time 58 sec
User attempts 1928 / 7409
Genre life and death โ“’
Similar problems
Created 2001-01-31
Source
Stars 4.65  (43 votes)
Collections
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name User Rating When Result Path Time
Mahadevaa 10 kyu 2025-04-29 19:45:45 Failed B2 A2 A1 11:59
Mariannna 5 dan 2025-04-29 08:11:03 Got It A1 A2 C2 00:11
โ€” 23 kyu 2025-04-27 22:53:53 Failed C2 B2 D1 E1 N/A
Higaki 2 dan 2025-04-22 09:18:25 Got It A1 A2 C2 N/A
โ€” 2 dan 2025-04-21 14:25:39 Got It A1 A2 C2 N/A
โ€” 13 kyu 2025-04-18 11:56:07 Failed B2 A2 A1 N/A
singo713 5 kyu 2025-04-18 03:54:53 Got It A1 A2 C2 N/A
singo713 5 kyu 2025-04-17 09:37:55 Failed A2 C2 E1 D1 N/A
singo713 5 kyu 2025-04-12 19:31:43 Failed A2 C2 E1 D1 N/A
โ€” 23 kyu 2025-04-09 02:13:53 Failed B2 A2 A1 N/A
โ€” 6 kyu 2025-04-06 19:05:28 Failed C2 B2 D1 E1 N/A
โ€” 2 kyu 2025-03-30 01:28:05 Got It A1 A2 C2 N/A
promaqk 9 kyu 2025-03-28 10:17:16 Got It A1 A2 C2 N/A
arch15 1 dan 2025-03-24 05:49:13 Got It A1 A2 C2 N/A
Quang 12 kyu 2025-03-23 16:42:44 Failed B2 A2 D1 C2 N/A
โ€” 16 kyu 2025-03-18 02:18:59 Got It A1 A2 C2 N/A
whiteknees 16 kyu 2025-03-15 08:56:32 Got It A1 A2 C2 N/A
โ€” 4 dan 2025-03-14 23:37:30 Got It A1 A2 C2 N/A
โ€” 7 dan 2025-03-08 11:04:30 Got It A1 A2 C2 N/A
โ€” 10 kyu 2025-03-05 10:01:39 Failed A1 A2 C2 N/A
โ€” 9 kyu 2025-02-25 11:38:43 Got It A1 A2 C2 N/A
โ€” 9 kyu 2025-02-20 10:44:04 Failed B2 A2 A1 N/A
โ€” 8 kyu 2025-02-17 18:47:09 Got It A1 A2 C2 N/A
Stacie 5 dan 2025-02-17 02:12:10 Got It A1 A2 C2 N/A
Stacie 5 dan 2025-02-17 02:12:01 Failed B2 A2 A1 N/A
โ€” 3 kyu 2025-02-10 21:22:04 Got It A1 A2 C2 N/A
โ€” 3 kyu 2025-02-09 22:09:34 Got It A1 A2 C2 N/A
Stacie 5 dan 2025-02-07 17:48:52 Got It A1 A2 C2 N/A
Stacie 5 dan 2025-02-07 17:48:29 Failed B2 A2 A1 N/A
dartagaluc 1 dan 2025-02-07 12:22:30 Got It A1 A2 C2 N/A
dartagaluc 1 dan 2025-02-07 12:11:19 Got It A1 A2 C2 N/A
Ghostrider 13 kyu 2025-02-01 14:18:23 Got It A1 A2 C2 N/A
LanaS 5 dan 2025-01-27 23:37:28 Got It A1 A2 C2 N/A
โ€” 10 kyu 2025-01-22 15:10:47 Got It A1 A2 C2 N/A
โ€” 10 kyu 2025-01-22 14:06:45 Failed B2 A2 A1 N/A
โ€” 2 dan 2025-01-21 07:03:09 Got It A1 A2 C2 N/A
โ€” 13 kyu 2025-01-16 12:20:00 Failed B2 A2 A1 N/A
็ตๅŸŽใ€€ๆถผ 1 kyu 2025-01-16 10:14:44 Got It A1 A2 C2 N/A
kleul 28 kyu 2025-01-08 18:55:01 Failed B2 A2 A1 N/A
โ€” 13 kyu 2025-01-05 15:34:37 Got It A1 A2 C2 N/A
โ€” 5 kyu 2025-01-02 22:42:12 Got It A1 A2 C2 N/A
โ€” 6 kyu 2024-12-28 06:47:12 Failed B2 A2 A1 N/A
โ€” 8 dan 2024-12-27 04:38:13 Failed A1 A2 B2 N/A
็ตๅŸŽใ€€ๆถผ 1 kyu 2024-12-25 11:44:21 Got It A1 A2 C2 N/A
Stacie 5 dan 2024-12-22 00:25:08 Got It A1 A2 C2 N/A
โ€” 7 kyu 2024-12-13 21:27:11 Failed A2 C2 E1 D1 N/A
โ€” 7 kyu 2024-12-13 20:20:57 Failed D1 C2 E1 A2 N/A
Waterdrake 30 kyu 2024-12-12 20:19:50 Failed B2 A2 A1 N/A
shamerrus 6 kyu 2024-12-12 14:49:12 Failed D1 C2 A2 E1 N/A
โ€” 2 kyu 2024-12-10 06:41:13 Got It A1 A2 C2 N/A
โ€” 6 dan 2024-12-02 15:40:41 Got It A1 A2 C2 N/A
pwsiegel 6 kyu 2024-11-22 21:10:47 Got It A1 A2 C2 N/A
โ€” 13 kyu 2024-11-22 12:46:11 Got It A1 A2 C2 N/A
djr 8 kyu 2024-11-21 21:13:49 Got It A1 A2 C2 N/A
djr 8 kyu 2024-11-21 21:11:00 Failed B2 A2 A1 N/A
โ€” 11 kyu 2024-11-19 10:59:15 Got It A1 A2 C2 N/A
โ€” 8 kyu 2024-11-01 05:32:29 Failed B2 A2 A1 N/A
Tomsydney22 2 kyu 2024-11-01 00:49:27 Failed B2 A2 A1 N/A
โ€” 9 dan 2024-10-18 10:22:05 Got It A1 A2 C2 N/A
โ€” 11 kyu 2024-10-18 05:25:36 Got It A1 A2 C2 N/A
โ€” 11 kyu 2024-10-18 05:12:21 Failed B2 A2 A1 N/A
โ€” 1 dan 2024-10-16 15:25:15 Got It A1 A2 C2 N/A
โ€” 5 kyu 2024-10-15 01:49:01 Got It A1 A2 C2 N/A
โ€” 8 kyu 2024-10-11 04:41:55 Failed A2 C2 E1 D1 N/A
pir2 9 kyu 2024-10-09 12:14:13 Got It A1 A2 C2 N/A
โ€” 1 dan 2024-10-01 04:36:03 Got It A1 A2 C2 N/A
TenukiApp 3 dan 2024-09-22 23:06:31 Failed B2 A2 A1 N/A
Ogeima 2 dan 2024-09-22 20:07:35 Failed B2 A2 A1 N/A
JohnMohr 18 kyu 2024-09-22 10:12:53 Failed B2 A2 A1 N/A
keng 2 dan 2024-09-22 01:54:57 Got It A1 A2 C2 N/A
354go 3 dan 2024-09-20 07:54:40 Got It A1 A2 C2 N/A
โ€” 1 dan 2024-09-19 08:27:17 Got It A1 A2 C2 N/A
โ€” 1 dan 2024-09-19 08:21:24 Got It A1 A2 C2 N/A
โ€” 1 dan 2024-09-19 08:21:15 Failed B2 A2 A1 N/A
โ€” 2 kyu 2024-09-19 06:27:43 Got It A1 A2 C2 N/A
โ€” 7 kyu 2024-09-16 17:46:13 Failed A2 C2 D1 E1 N/A
shamerrus 6 kyu 2024-08-25 09:36:37 Got It A1 A2 C2 N/A
โ€” 8 kyu 2024-08-24 13:25:37 Got It A1 A2 C2 N/A
โ€” 13 kyu 2024-08-23 13:35:55 Failed B2 A2 A1 N/A
โ€” 8 kyu 2024-08-23 10:49:27 Got It A1 A2 C2 N/A
โ€” 8 kyu 2024-08-23 10:41:22 Failed B2 A2 A1 N/A
kakaz 28 kyu 2024-08-21 17:02:54 Got It A1 A2 C2 N/A
โ€” 6 dan 2024-08-20 09:07:26 Got It A1 A2 C2 N/A
โ€” 8 kyu 2024-08-20 09:03:51 Failed B2 A2 A1 N/A
Hydra3107 1 dan 2024-08-17 06:57:04 Got It A1 A2 C2 N/A
โ€” 6 dan 2024-08-16 14:31:58 Got It A1 A2 C2 N/A
โ€” 6 dan 2024-08-15 10:55:58 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-08-10 13:36:50 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-08-09 23:09:35 Got It A1 A2 C2 N/A
โ€” 1 dan 2024-08-09 16:19:23 Got It A1 A2 C2 N/A
Hydra3107 1 dan 2024-08-09 05:23:05 Got It A1 A2 C2 N/A
โ€” 6 dan 2024-08-08 15:36:07 Got It A1 A2 C2 N/A
โ€” 9 kyu 2024-08-07 07:12:35 Got It A1 A2 C2 N/A
singo712 9 kyu 2024-08-06 21:28:45 Got It A1 A2 C2 N/A
Hydra3107 1 dan 2024-08-03 15:12:53 Got It A1 A2 C2 N/A
CuTy 6 dan 2024-08-03 05:26:26 Got It A1 A2 C2 N/A
Hydra3107 1 dan 2024-08-02 03:32:46 Got It A1 A2 C2 N/A
Hydra3107 1 dan 2024-07-30 16:40:17 Got It A1 A2 C2 N/A
โ€” 6 dan 2024-07-23 23:55:58 Got It A1 A2 C2 N/A
โ€” 7 kyu 2024-07-23 23:47:34 Got It A1 A2 C2 N/A
cuzunca 17 kyu 2024-07-21 10:20:53 Failed B2 A2 A1 N/A
โ€” 3 kyu 2024-07-20 19:49:53 Got It A1 A2 C2 N/A
singo912 5 kyu 2024-07-14 09:47:21 Got It A1 A2 C2 N/A
singo912 5 kyu 2024-07-14 09:37:31 Failed B2 A2 A1 N/A
Free_cheese 10 kyu 2024-07-10 21:28:48 Got It A1 A2 C2 N/A
โ€” 20 kyu 2024-07-02 08:55:27 Failed B2 A2 A1 N/A
โ€” 13 kyu 2024-06-26 15:22:41 Failed B2 A2 E1 C2 N/A
โ€” 13 kyu 2024-06-21 11:59:07 Failed B2 A2 A1 N/A
โ€” 2 kyu 2024-06-18 12:13:46 Got It A1 A2 C2 N/A
MrSnail 4 kyu 2024-06-12 12:25:03 Failed B2 A2 A1 N/A
โ€” 13 kyu 2024-06-06 03:30:48 Got It A1 A2 C2 N/A
โ€” 6 kyu 2024-06-06 00:08:03 Failed B2 A2 A1 N/A
taylors 9 kyu 2024-06-03 20:19:05 Got It A1 A2 C2 N/A
โ€” 9 kyu 2024-05-31 23:27:38 Got It A1 A2 C2 N/A
โ€” 9 kyu 2024-05-31 22:47:08 Got It A1 A2 C2 N/A
โ€” 7 dan 2024-05-29 10:04:15 Got It A1 A2 C2 N/A
โ€” 7 kyu 2024-05-26 21:22:04 Failed A2 C2 E1 D1 N/A
โ€” 9 kyu 2024-05-21 22:35:03 Got It A1 A2 C2 N/A
โ€” 9 kyu 2024-05-20 20:58:19 Failed H4 N/A
promaqk 9 kyu 2024-05-16 08:14:15 Failed B2 A2 A1 N/A
โ€” 5 kyu 2024-05-16 07:36:12 Failed B2 A2 A1 N/A
โ€” 11 kyu 2024-05-11 01:28:30 Failed B2 A2 A1 N/A
โ€” 13 kyu 2024-05-10 19:42:56 Failed C2 B2 E1 D1 N/A
โ€” 8 dan 2024-05-08 08:39:24 Got It A1 A2 C2 N/A
โ€” 7 kyu 2024-05-07 21:10:37 Failed A2 C2 E1 D1 N/A
โ€” 12 kyu 2024-05-06 11:39:18 Failed B2 A2 A1 N/A
โ€” 5 kyu 2024-05-04 15:17:05 Got It A1 A2 C2 N/A
jjhh3300 7 kyu 2024-05-04 06:59:21 Failed A1 A2 C2 N/A
โ€” 1 dan 2024-05-03 03:21:47 Got It A1 A2 C2 N/A
โ€” 7 kyu 2024-05-01 20:29:31 Failed A2 C2 E1 D1 N/A
โ€” 5 kyu 2024-04-30 21:19:05 Got It A1 A2 C2 N/A
โ€” 12 kyu 2024-04-30 08:04:04 Failed A2 C2 E1 D1 N/A
โ€” 7 dan 2024-04-28 06:30:55 Got It A1 A2 C2 N/A
โ€” 12 kyu 2024-04-27 06:49:15 Failed A2 C2 E1 D1 N/A
โ€” 9 kyu 2024-04-24 23:10:42 Got It A1 A2 C2 N/A
โ€” 18 kyu 2024-04-24 06:12:40 Failed D1 C2 A2 E1 N/A
โ€” 7 kyu 2024-04-18 19:51:58 Failed A2 C2 E1 D1 N/A
โ€” 5 kyu 2024-04-17 07:18:53 Failed B2 A2 A1 N/A
โ€” 10 kyu 2024-04-16 03:28:23 Failed B2 A2 D1 C2 N/A
โ€” 6 kyu 2024-04-15 06:10:32 Failed B2 A2 A1 N/A
โ€” 7 kyu 2024-04-14 21:33:25 Failed B2 A2 A1 N/A
โ€” 27 kyu 2024-04-11 22:01:02 Got It A1 A2 C2 N/A
HaSingPlay 21 kyu 2024-04-11 21:27:28 Failed B2 A2 D1 C2 N/A
HaSingPlay 21 kyu 2024-04-11 02:36:36 Failed D1 C2 E1 A2 N/A
Free_cheese 10 kyu 2024-04-07 21:22:22 Got It A1 A2 C2 N/A
โ€” 9 kyu 2024-04-07 20:57:15 Failed E1 C2 D1 A2 N/A
โ€” 9 kyu 2024-04-07 20:56:07 Failed A2 C2 E1 D1 N/A
โ€” 8 kyu 2024-04-06 16:20:07 Failed B2 A2 D1 C2 N/A
spark2024 1 dan 2024-04-04 17:03:03 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-04-03 01:57:55 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-04-02 19:09:16 Got It A1 A2 C2 N/A
โ€” 6 kyu 2024-04-01 22:48:32 Got It A1 A2 C2 N/A
โ€” 6 kyu 2024-04-01 22:48:05 Failed B2 A2 A1 N/A
โ€” 9 dan 2024-03-31 17:05:27 Got It A1 A2 C2 N/A
โ€” 12 kyu 2024-03-31 06:52:32 Failed B2 A2 A1 N/A
โ€” 15 kyu 2024-03-30 02:06:42 Failed B2 A2 A1 N/A
cheukyin 3 kyu 2024-03-25 08:32:18 Failed B2 A2 A1 N/A
mr bushido 8 kyu 2024-03-23 06:24:13 Got It A1 A2 C2 N/A
โ€” 5 kyu 2024-03-23 01:01:09 Failed A2 C2 B2 D1 E1 A1 N/A
GoBaduk 3 kyu 2024-03-22 04:00:02 Got It A1 A2 C2 N/A
mr bushido 8 kyu 2024-03-21 01:49:54 Got It A1 A2 C2 N/A
โ€” 8 kyu 2024-03-20 18:31:40 Got It A1 A2 C2 N/A
โ€” 4 kyu 2024-03-20 03:34:53 Got It A1 A2 C2 N/A
โ€” 3 dan 2024-03-18 00:28:38 Got It A1 A2 C2 N/A
โ€” 3 dan 2024-03-17 22:42:45 Got It A1 A2 C2 N/A
โ€” 7 kyu 2024-03-16 14:22:56 Failed B2 A2 A1 N/A
โ€” 5 dan 2024-03-16 11:58:06 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-03-15 19:01:21 Failed A1 A2 D1 C2 N/A
โ€” 8 dan 2024-03-14 03:31:28 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-03-13 16:12:50 Got It A1 A2 C2 N/A
โ€” 18 kyu 2024-03-13 02:38:30 Failed B2 A2 A1 N/A
โ€” 9 dan 2024-03-13 01:14:36 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-03-12 15:09:56 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-03-11 20:02:13 Got It A1 A2 C2 N/A
โ€” 8 dan 2024-03-11 08:11:16 Got It A1 A2 C2 N/A
โ€” 8 dan 2024-03-10 11:17:10 Got It A1 A2 C2 N/A
Frieren 4 kyu 2024-03-10 07:41:52 Got It A1 A2 C2 N/A
Frieren 4 kyu 2024-03-09 07:58:20 Failed B2 A2 A1 N/A
โ€” 5 dan 2024-03-07 19:22:18 Got It A1 A2 C2 N/A
:go 1 dan 2024-03-07 15:36:20 Failed B2 A2 A1 N/A
โ€” 8 kyu 2024-03-06 18:19:55 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-03-05 07:41:25 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-03-05 03:50:16 Got It A1 A2 C2 N/A
sugadintas 5 kyu 2024-03-04 22:58:32 Got It A1 A2 C2 N/A
sugadintas 5 kyu 2024-03-04 22:57:24 Failed A2 C2 E1 D1 N/A
โ€” 9 dan 2024-03-03 22:25:45 Got It A1 A2 C2 N/A
Phlebasss 7 kyu 2024-03-03 21:56:36 Failed B2 A2 C2 D1 N/A
โ€” 9 dan 2024-03-03 18:24:15 Got It A1 A2 C2 N/A
โ€” 9 kyu 2024-03-02 16:31:39 Failed B2 A2 A1 N/A
โ€” 9 dan 2024-02-29 22:51:42 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-02-29 09:36:25 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-02-29 08:08:59 Got It A1 A2 C2 N/A
SlappyTappy 1 dan 2024-02-29 05:46:40 Got It A1 A2 C2 N/A
โ€” 3 dan 2024-02-28 00:08:29 Got It A1 A2 C2 N/A
Vlad11 1 kyu 2024-02-27 13:26:44 Failed A2 C2 D1 E1 N/A
โ€” 5 dan 2024-02-26 15:23:22 Got It A1 A2 C2 N/A
โ€” 5 dan 2024-02-25 22:38:52 Got It A1 A2 C2 N/A
โ€” 5 dan 2024-02-23 12:08:32 Got It A1 A2 C2 N/A
โ€” 6 kyu 2024-02-23 11:48:58 Failed B2 A2 A1 N/A
โ€” 6 kyu 2024-02-22 20:21:48 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-02-22 13:27:32 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-02-22 12:35:18 Got It A1 A2 C2 N/A
โ€” 9 dan 2024-02-22 11:06:19 Got It A1 A2 C2 N/A
โ€” 5 kyu 2024-02-22 10:16:41 Got It A1 A2 C2 N/A
โ€” 8 kyu 2024-02-22 07:05:30 Got It A1 A2 C2 N/A
โ€” 6 kyu 2024-02-21 21:21:55 Got It A1 A2 C2 N/A
Free_cheese 10 kyu 2024-02-21 18:44:32 Got It A1 A2 C2 N/A
โ€” 3 dan 2024-02-21 16:42:10 Got It A1 A2 C2 N/A
Vakalin 11 kyu 2024-02-21 12:10:59 Failed A2 C2 B2 D1 E1 A1 N/A
โ€” 8 kyu 2024-02-21 10:21:13 Got It A1 A2 C2 N/A
โ€” 6 dan 2024-02-21 06:58:14 Got It A1 A2 C2 N/A
โ€” 8 dan 2024-02-16 13:10:25 Got It A1 A2 C2 N/A
โ€” 8 kyu 2024-02-15 13:59:06 Got It A1 A2 C2 N/A
โ€” 8 kyu 2024-02-11 19:48:45 Got It A1 A2 C2 N/A
โ€” 9 kyu 2024-02-09 08:54:33 Failed B2 A2 A1 N/A
โ€” 6 kyu 2024-02-01 23:35:00 Failed B2 A2 A1 N/A
โ€” 8 kyu 2024-01-25 02:03:17 Failed A2 C2 E1 D1 N/A
โ€” 13 kyu 2024-01-17 13:19:45 Failed B2 A2 A1 N/A
โ€” 13 kyu 2024-01-10 16:39:44 Got It A1 A2 C2 N/A
โ€” 2 kyu 2024-01-10 06:27:50 Got It A1 A2 C2 N/A
โ€” 6 kyu 2024-01-09 17:51:00 Got It A1 A2 C2 N/A
โ€” 10 kyu 2024-01-04 09:13:57 Got It A1 A2 C2 N/A
WuHoUnited 10 kyu 2024-01-02 21:30:00 Failed B2 A2 E1 C2 N/A
โ€” 9 kyu 2023-12-13 19:27:49 Got It A1 A2 C2 N/A
โ€” 27 kyu 2023-12-10 13:28:40 Got It A1 A2 C2 N/A
โ€” 27 kyu 2023-12-10 13:25:12 Failed B2 A2 A1 N/A
โ€” 4 dan 2023-12-04 05:52:17 Got It A1 A2 C2 N/A
โ€” 12 kyu 2023-11-20 01:56:50 Got It A1 A2 C2 N/A
โ€” 10 kyu 2023-11-15 06:51:18 Failed B2 A2 A1 N/A
โ€” 1 dan 2023-11-10 23:57:07 Got It A1 A2 C2 N/A
โ€” 9 kyu 2023-11-10 23:06:32 Failed A2 C2 D1 E1 N/A
โ€” 8 kyu 2023-11-10 19:34:00 Failed A2 C2 E1 D1 N/A
โ€” 18 kyu 2023-11-10 16:31:51 Failed B2 A2 A1 N/A
โ€” 11 kyu 2023-11-10 14:35:50 Failed A2 C2 E1 D1 N/A
โ€” 12 kyu 2023-11-10 13:11:31 Got It A1 A2 C2 N/A
โ€” 11 kyu 2023-11-10 08:59:40 Got It A1 A2 C2 N/A
โ€” 11 kyu 2023-11-10 08:58:51 Got It A1 A2 C2 N/A
โ€” 11 kyu 2023-11-10 08:58:36 Got It A1 A2 C2 N/A
โ€” 14 kyu 2023-11-10 05:55:02 Failed B2 A2 A1 N/A
โ€” 14 kyu 2023-11-10 05:48:26 Failed A2 C2 E1 D1 N/A
โ€” 11 kyu 2023-11-10 03:34:42 Got It A1 A2 C2 N/A
Tom/beta 4 kyu 2023-11-10 01:46:46 Got It A1 A2 C2 N/A
โ€” 13 kyu 2023-11-01 12:08:45 Got It A1 A2 C2 N/A
โ€” 21 kyu 2023-10-30 16:35:34 Failed B2 A2 D1 C2 N/A
โ€” 8 kyu 2023-10-25 16:12:37 Got It A1 A2 C2 N/A
โ€” 18 kyu 2023-10-20 06:09:32 Failed B2 A2 A1 N/A
shamerrus 6 kyu 2023-10-18 17:08:41 Failed A2 C2 E1 D1 N/A
โ€” 15 kyu 2023-10-09 15:58:54 Failed B2 A2 A1 N/A
โ€” 8 kyu 2023-10-04 13:25:08 Failed B2 A2 A1 N/A
โ€” 7 kyu 2023-09-24 09:36:53 Failed C2 B2 D1 E1 N/A
โ€” 4 kyu 2023-09-06 19:39:11 Failed B2 A2 A1 N/A
โ€” 11 kyu 2023-09-04 16:00:36 Failed A1 A2 C2 N/A
โ€” 8 kyu 2023-08-29 15:57:18 Got It A1 A2 C2 N/A
โ€” 12 kyu 2023-08-07 06:17:05 Failed B2 A2 A1 N/A
โ€” 5 kyu 2023-08-06 16:55:39 Got It A1 A2 C2 N/A
โ€” 12 kyu 2023-08-03 19:20:54 Failed A2 C2 E1 D1 N/A
โ€” 6 kyu 2023-07-06 16:16:54 Got It A1 A2 C2 N/A
โ€” 5 kyu 2023-06-29 22:43:20 Failed E1 C2 D1 A2 N/A
โ€” 3 dan 2023-06-18 10:38:50 Failed A1 A2 E1 C2 N/A
โ€” 11 kyu 2023-06-01 05:54:50 Failed B2 A2 A1 N/A
โ€” 11 kyu 2023-05-26 20:37:54 Failed B2 A2 A1 N/A
โ€” 7 kyu 2023-05-16 12:58:04 Failed A2 C2 D1 E1 N/A
โ€” 8 kyu 2023-04-29 04:19:44 Failed A2 C2 E1 D1 N/A
โ€” 8 kyu 2023-04-06 01:18:26 Failed B2 A2 A1 N/A
โ€” 6 kyu 2023-03-30 20:30:29 Failed B2 A2 A1 N/A
โ€” 12 kyu 2023-03-30 08:11:22 Failed A1 A2 C2 N/A
โ€” 7 kyu 2023-03-28 07:59:06 Got It A1 A2 C2 N/A
โ€” 2 dan 2023-03-25 23:44:37 Got It A1 A2 C2 N/A
โ€” 12 kyu 2023-03-24 15:25:31 Failed B2 A2 A1 N/A
โ€” 8 kyu 2023-03-16 12:36:06 Got It A1 A2 C2 N/A
โ€” 13 kyu 2023-03-14 07:25:30 Failed B2 A2 C2 D1 N/A
โ€” 9 kyu 2023-03-11 09:59:43 Got It A1 A2 C2 N/A
shamerrus 6 kyu 2023-03-05 17:29:40 Failed B2 A2 A1 N/A
โ€” 8 kyu 2023-03-02 13:19:32 Failed B2 A2 A1 N/A
โ€” 13 kyu 2023-02-25 07:04:30 Failed B2 A2 A1 N/A
โ€” 5 kyu 2023-02-16 15:02:42 Got It A1 A2 C2 N/A
โ€” 12 kyu 2023-02-15 06:53:43 Got It A1 A2 C2 N/A
โ€” 12 kyu 2023-02-11 03:23:24 Failed B2 A2 A1 N/A
โ€” 12 kyu 2023-02-05 03:41:15 Failed B2 A2 A1 N/A
โ€” 14 kyu 2023-01-17 12:15:01 Failed B2 A2 A1 N/A
โ€” 14 kyu 2023-01-16 12:37:44 Got It A1 A2 C2 N/A
โ€” 14 kyu 2023-01-16 12:33:37 Got It A1 A2 C2 N/A
โ€” 6 kyu 2023-01-10 01:51:19 Failed B2 A2 A1 N/A
shamerrus 6 kyu 2023-01-03 10:25:01 Failed B2 A2 A1 N/A
โ€” 5 kyu 2023-01-01 18:44:41 Failed B2 A2 A1 N/A
โ€” 8 kyu 2022-12-29 07:21:19 Failed C2 B2 D1 E1 N/A
โ€” 1 kyu 2022-12-22 12:23:58 Failed B2 A2 A1 N/A
โ€” 8 kyu 2022-12-11 11:49:42 Failed B2 A2 A1 N/A
โ€” 4 dan 2022-12-04 00:34:32 Got It A1 A2 C2 N/A
โ€” 4 dan 2022-12-04 00:21:30 Got It A1 A2 C2 N/A
โ€” 13 kyu 2022-12-01 23:32:43 Failed A1 A2 C2 N/A
โ€” 12 kyu 2022-12-01 13:34:33 Failed C2 B2 D1 E1 N/A
โ€” 16 kyu 2022-11-27 08:44:43 Failed A2 C2 E1 D1 N/A
โ€” 13 kyu 2022-11-23 11:12:48 Failed B2 A2 A1 N/A
โ€” 15 kyu 2022-11-16 16:23:22 Failed B2 A2 A1 N/A
โ€” 13 kyu 2022-11-06 10:51:07 Failed B2 A2 A1 N/A
โ€” 3 kyu 2022-07-29 18:54:04 Got It A1 A2 C2 N/A
โ€” 13 kyu 2022-06-21 11:40:20 Got It A1 A2 C2 N/A
โ€” 13 kyu 2022-06-21 03:16:52 Failed B2 A2 A1 N/A
โ€” 14 kyu 2022-06-01 07:31:30 Failed B2 A2 A1 N/A
โ€” 13 kyu 2022-05-30 11:46:15 Got It A1 A2 C2 N/A
โ€” 13 kyu 2022-05-27 12:16:06 Failed B2 A2 A1 N/A
โ€” 12 kyu 2022-04-19 04:12:33 Failed B2 A2 A1 N/A
โ€” 13 kyu 2022-04-08 11:40:18 Got It A1 A2 C2 N/A
โ€” 12 kyu 2022-02-07 20:16:15 Got It A1 A2 C2 N/A
โ€” 13 kyu 2022-01-24 23:59:20 Failed B2 A2 A1 N/A
โ€” 11 kyu 2022-01-20 11:55:04 Failed B2 A2 A1 N/A
โ€” 4 kyu 2022-01-18 22:17:32 Failed B2 A2 A1 N/A
โ€” 12 kyu 2021-11-01 23:33:22 Got It A1 A2 C2 N/A
shamerrus 6 kyu 2021-10-01 18:54:56 Failed B2 A2 A1 N/A
โ€” 12 kyu 2021-09-19 17:48:02 Failed B2 A2 A1 N/A
โ€” 13 kyu 2021-09-11 04:03:55 Failed A1 A2 C2 N/A
โ€” 13 kyu 2021-09-09 00:03:35 Failed B2 A2 A1 N/A
โ€” 13 kyu 2021-09-02 11:11:04 Failed B2 A2 A1 N/A
โ€” 12 kyu 2021-08-24 23:55:54 Failed A2 C2 D1 E1 N/A
โ€” 13 kyu 2021-07-27 05:36:56 Failed A2 C2 E1 D1 N/A
โ€” 13 kyu 2021-07-21 04:28:40 Failed B2 A2 A1 N/A
โ€” 12 kyu 2021-07-20 00:14:22 Failed B2 A2 A1 N/A
โ€” 4 kyu 2021-06-28 13:48:46 Got It A1 A2 C2 N/A
โ€” 13 kyu 2021-06-26 08:30:59 Got It A1 A2 C2 N/A
โ€” 4 kyu 2021-06-24 04:43:05 Failed A1 A2 C2 N/A
โ€” 6 kyu 2021-06-23 12:36:25 Failed B2 A2 A1 N/A
shamerrus 6 kyu 2021-06-22 08:59:09 Failed B2 A2 A1 N/A
โ€” 13 kyu 2021-06-14 05:42:11 Failed A1 A2 C2 N/A
โ€” 3 kyu 2021-06-09 11:20:23 Got It A1 A2 C2 N/A
Dreamracer 8 kyu 2021-06-08 19:58:19 Got It A1 A2 C2 N/A
โ€” 13 kyu 2021-06-06 12:05:06 Failed B2 A2 A1 N/A
โ€” 6 kyu 2021-06-03 06:24:18 Failed B2 A2 A1 N/A
โ€” 13 kyu 2021-05-29 11:21:17 Failed B2 A2 A1 N/A
โ€” 6 kyu 2021-05-13 15:30:40 Got It A1 A2 C2 N/A
โ€” 5 kyu 2021-04-29 22:04:38 Got It A1 A2 C2 N/A
โ€” 3 kyu 2021-04-21 20:51:47 Got It A1 A2 C2 N/A
BartTM 2 kyu 2021-03-16 18:54:45 Got It A1 A2 C2 N/A
โ€” 10 kyu 2021-03-03 08:39:49 Got It A1 A2 C2 N/A
โ€” 13 kyu 2021-03-03 02:46:16 Failed B2 A2 A1 N/A
โ€” 13 kyu 2021-02-17 23:58:48 Failed B2 A2 A1 N/A
โ€” 11 kyu 2021-02-13 16:30:28 Failed B2 A2 A1 N/A
