Author adum
Difficulty 21 kyu (history)
AVG solve time 56 sec
User attempts 39 / 65
Genre life and death โ“ข
Similar problems
Created 2023-09-16
Source
Stars N/A
Collections
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name User Rating When Result Path Time
aan93 7 kyu 2025-04-17 18:28:15 Got It R10 N/A
aan93 7 kyu 2025-04-17 18:28:12 Failed R10 N/A
โ€” 23 kyu 2025-01-05 20:17:08 Got It R10 N/A
Dankman 6 kyu 2024-10-02 15:24:25 Got It R10 N/A
โ€” 3 kyu 2024-09-26 14:25:57 Got It R10 N/A
โ€” 5 kyu 2024-07-21 00:45:13 Got It R10 N/A
โ€” 4 dan 2024-02-27 07:32:42 Got It R10 N/A
โ€” 18 kyu 2023-11-23 20:11:20 Got It R10 N/A
โ€” 21 kyu 2023-10-25 21:41:40 Got It R10 N/A
โ€” 5 dan 2023-10-23 17:40:30 Got It R10 N/A
adum 2 kyu 2023-10-23 17:37:16 Got It R10 N/A
โ€” 22 kyu 2023-10-17 19:13:29 Got It R10 N/A
rohan 18 kyu 2023-10-11 06:00:19 Failed R11 T11 N/A
โ€” 2 kyu 2023-10-07 04:51:50 Got It R10 N/A
โ€” 20 kyu 2023-10-05 16:47:41 Got It R10 N/A
โ€” 22 kyu 2023-10-05 13:28:42 Failed Q10 N/A
โ€” 29 kyu 2023-10-01 03:15:33 Got It R10 N/A
โ€” 24 kyu 2023-09-30 18:35:47 Got It R10 N/A
โ€” 27 kyu 2023-09-27 17:47:14 Got It R10 N/A
โ€” 20 kyu 2023-09-27 01:44:53 Failed S11 R10 N/A
โ€” 20 kyu 2023-09-26 23:58:16 Got It R10 N/A
โ€” 1 dan 2023-09-24 22:14:13 Got It R10 N/A
โ€” 16 kyu 2023-09-24 12:48:43 Got It R10 N/A
โ€” 10 kyu 2023-09-24 11:45:05 Got It R10 N/A
โ€” 30 kyu 2023-09-23 19:12:02 Failed N11 N/A
โ€” 14 kyu 2023-09-23 16:29:53 Got It R10 N/A
โ€” 17 kyu 2023-09-22 09:22:43 Failed R11 T11 N/A
โ€” 15 kyu 2023-09-21 19:27:42 Got It R10 N/A
โ€” 29 kyu 2023-09-21 05:24:01 Failed N11 N/A
Alexander 13 kyu 2023-09-20 22:29:55 Failed T12 R10 Q10 R11 N/A
โ€” 14 kyu 2023-09-20 18:19:25 Got It R10 N/A
โ€” 14 kyu 2023-09-20 18:19:07 Got It R10 N/A
โ€” 2 kyu 2023-09-20 17:36:17 Got It R10 N/A
โ€” 26 kyu 2023-09-20 16:54:22 Got It R10 N/A
โ€” 6 kyu 2023-09-19 16:24:30 Got It R10 N/A
โ€” 3 kyu 2023-09-18 17:05:02 Got It R10 N/A
โ€” 6 kyu 2023-09-18 14:39:29 Got It R10 N/A
โ€” 26 kyu 2023-09-18 12:47:06 Failed T12 R10 Q10 R11 N/A
โ€” 12 kyu 2023-09-18 12:23:14 Got It R10 N/A
Kon17 22 kyu 2023-09-18 08:29:43 Got It R10 N/A
โ€” 10 kyu 2023-09-18 01:29:03 Got It R10 N/A
mbraun 19 kyu 2023-09-17 20:45:18 Failed T10 R10 P11 N/A
โ€” 10 kyu 2023-09-17 20:20:53 Got It R10 N/A
MPat 19 kyu 2023-09-17 19:05:15 Got It R10 N/A
โ€” 15 kyu 2023-09-17 18:39:05 Failed R11 T11 N/A
ke8cqc 25 kyu 2023-09-17 15:18:17 Failed Q10 N/A
โ€” 24 kyu 2023-09-17 13:36:32 Got It R10 N/A
โ€” 6 kyu 2023-09-17 10:29:56 Got It R10 N/A
โ€” 18 kyu 2023-09-17 08:52:21 Failed Q10 N/A
โ€” 16 kyu 2023-09-17 00:09:12 Got It R10 N/A
โ€” 21 kyu 2023-09-16 23:50:56 Failed S11 R10 N/A
โ€” 26 kyu 2023-09-16 22:54:26 Got It R10 N/A
โ€” 25 kyu 2023-09-16 21:28:46 Failed T11 R10 Q10 N/A
โ€” 21 kyu 2023-09-16 20:11:38 Got It R10 N/A
adum 2 kyu 2023-09-16 19:00:26 Got It R10 N/A
โ€” 7 kyu 2023-09-16 18:57:43 Got It R10 N/A
Instara 12 kyu 2023-09-16 18:46:23 Got It R10 N/A
โ€” 20 kyu 2023-09-16 18:16:46 Got It R10 N/A
โ€” 18 kyu 2023-09-16 13:02:22 Failed R11 T11 N/A
โ€” 14 kyu 2023-09-16 11:57:37 Got It R10 N/A
โ€” 14 kyu 2023-09-16 08:55:14 Got It R10 N/A
davidgoto 2 dan 2023-09-16 08:39:51 Got It R10 N/A
โ€” 9 dan 2023-09-16 06:40:36 Got It R10 N/A
โ€” 29 kyu 2023-09-16 05:55:13 Got It R10 N/A
Count Result Path
48 Got It R10
4 Failed R11 T11
3 Failed Q10
2 Failed S11 R10
2 Failed T12 R10 Q10 R11
2 Failed N11
1 Failed T11 R10 Q10
1 Failed T10 R10 P11
1 Failed R10