Author adum
Difficulty 20 kyu (history)
AVG solve time 35 sec
User attempts 104 / 197
Genre life and death โ“ข
Similar problems
Created 2022-11-06
Source
Stars 1  (1 votes)
Collections
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name User Rating When Result Path Time
โ€” 17 kyu 2025-04-11 18:18:14 Got It O1 T3 P1 N/A
aan93 7 kyu 2025-03-28 06:21:34 Got It O1 T3 P1 N/A
aan93 7 kyu 2025-03-28 06:21:27 Failed O1 T3 P1 N/A
lagradaga 7 kyu 2025-02-13 21:47:26 Failed O1 T3 Q1 N/A
โ€” 5 kyu 2025-01-19 13:07:34 Got It O1 T3 P1 N/A
โ€” 23 kyu 2025-01-07 18:54:10 Got It O1 T3 P1 N/A
โ€” 23 kyu 2025-01-07 18:53:54 Failed T5 T3 O1 N/A
โ€” 23 kyu 2025-01-06 19:48:14 Failed T5 T3 O1 N/A
โ€” 26 kyu 2025-01-06 13:10:55 Got It O1 T3 P1 N/A
โ€” 19 kyu 2024-12-22 00:00:17 Got It O1 T3 P1 N/A
โ€” 19 kyu 2024-12-21 22:01:06 Failed T5 T3 S2 T2 O1 P1 N/A
โ€” 19 kyu 2024-12-13 01:05:02 Failed T5 T3 O1 N/A
โ€” 15 kyu 2024-12-11 18:38:28 Got It O1 T3 P1 N/A
โ€” 15 kyu 2024-11-09 21:09:47 Got It O1 T3 P1 N/A
Field Mouse 5 dan 2024-10-03 08:42:21 Got It O1 T3 P1 N/A
Dankman 6 kyu 2024-10-02 14:15:34 Got It O1 T3 P1 N/A
kalkin 22 kyu 2024-09-24 18:54:17 Failed T5 T3 O1 N/A
christianho 18 kyu 2024-09-21 08:43:16 Got It O1 T3 P1 N/A
โ€” 12 kyu 2024-09-20 10:02:27 Got It O1 T3 P1 N/A
โ€” 14 kyu 2024-09-20 07:36:52 Got It O1 T3 P1 N/A
Tizoniara 22 kyu 2024-09-18 07:27:11 Failed T5 T3 S2 T2 P1 N/A
โ€” 23 kyu 2024-08-28 10:48:45 Got It O1 T3 P1 N/A
jal157 10 kyu 2024-08-10 00:41:44 Got It O1 T3 P1 N/A
StoneGarden 3 dan 2024-07-26 04:12:36 Got It O1 T3 P1 N/A
โ€” 5 kyu 2024-07-16 16:04:10 Got It O1 T3 P1 N/A
โ€” 18 kyu 2024-05-13 16:12:05 Got It O1 T3 P1 N/A
โ€” 21 kyu 2024-02-25 21:34:35 Got It O1 T3 P1 N/A
โ€” 12 kyu 2024-01-25 01:55:53 Got It O1 T3 P1 N/A
โ€” 18 kyu 2024-01-18 17:25:50 Got It O1 T3 P1 N/A
โ€” 8 kyu 2024-01-12 14:18:32 Got It O1 T3 P1 N/A
โ€” 19 kyu 2024-01-07 20:20:08 Failed T5 T3 S2 T2 O1 P1 N/A
โ€” 12 kyu 2024-01-05 17:20:34 Got It O1 T3 P1 N/A
โ€” 17 kyu 2023-12-25 15:01:01 Got It O1 T3 P1 N/A
โ€” 7 dan 2023-12-23 04:35:26 Got It O1 T3 P1 N/A
โ€” 21 kyu 2023-12-21 10:39:21 Failed T5 T3 S2 T2 O1 P1 N/A
I_V4@yahoo.com 11 kyu 2023-12-20 18:24:37 Got It O1 T3 P1 N/A
โ€” 16 kyu 2023-12-08 11:33:35 Got It O1 T3 P1 N/A
โ€” 7 kyu 2023-12-08 10:02:23 Got It O1 T3 P1 N/A
โ€” 21 kyu 2023-12-05 08:26:16 Failed T5 T3 O1 N/A
โ€” 19 kyu 2023-12-01 16:58:31 Got It O1 T3 P1 N/A
โ€” 21 kyu 2023-11-28 05:59:16 Got It O1 T3 P1 N/A
โ€” 8 kyu 2023-11-25 12:35:07 Got It O1 T3 P1 N/A
โ€” 8 kyu 2023-11-25 11:56:14 Failed T3 D10 N/A
โ€” 16 kyu 2023-11-22 18:34:43 Got It O1 T3 P1 N/A
โ€” 13 kyu 2023-11-14 18:47:55 Got It O1 T3 P1 N/A
โ€” 21 kyu 2023-11-14 09:51:36 Failed O1 T3 S2 N/A
โ€” 21 kyu 2023-11-13 11:15:55 Got It O1 T3 P1 N/A
โ€” 21 kyu 2023-11-12 22:33:53 Failed O1 T3 S2 N/A
โ€” 10 kyu 2023-11-12 07:09:22 Got It O1 T3 P1 N/A
โ€” 21 kyu 2023-11-09 04:11:26 Failed O1 T3 S2 N/A
โ€” 21 kyu 2023-11-08 23:36:47 Failed O1 T3 T5 N/A
โ€” 3 kyu 2023-11-02 12:54:54 Got It O1 T3 P1 N/A
gofan-66 18 kyu 2023-11-01 22:32:32 Failed T5 T3 P1 N/A
โ€” 9 kyu 2023-10-29 15:08:42 Got It O1 T3 P1 N/A
โ€” 21 kyu 2023-10-25 09:17:45 Failed T5 T3 S2 T2 O1 P1 N/A
โ€” 19 kyu 2023-10-25 08:15:20 Failed P1 O1 N1 T3 N/A
โ€” 18 kyu 2023-10-06 20:13:23 Got It O1 T3 P1 N/A
โ€” 17 kyu 2023-09-29 04:33:03 Failed O1 T3 P1 N/A
โ€” 16 kyu 2023-09-26 19:34:29 Got It O1 T3 P1 N/A
โ€” 26 kyu 2023-09-26 13:27:40 Failed O1 T3 P1 N/A
โ€” 22 kyu 2023-09-05 21:59:43 Failed T5 T3 S2 T2 P1 N/A
gofan-66 18 kyu 2023-09-02 23:10:38 Failed T5 T3 S2 T2 O1 P1 N/A
โ€” 18 kyu 2023-08-31 14:44:14 Got It O1 T3 P1 N/A
โ€” 22 kyu 2023-08-29 18:37:19 Failed O1 T3 S2 N/A
โ€” 19 kyu 2023-08-29 10:35:38 Failed P1 O1 N1 T3 N/A
โ€” 15 kyu 2023-08-28 09:16:02 Failed T5 T3 S2 T2 S2 N/A
โ€” 14 kyu 2023-08-27 15:28:18 Got It O1 T3 P1 N/A
โ€” 19 kyu 2023-08-26 05:15:42 Failed T5 T3 T6 N/A
โ€” 18 kyu 2023-08-19 22:18:11 Failed T5 T3 P1 N/A
โ€” 19 kyu 2023-08-09 11:36:08 Got It O1 T3 P1 N/A
โ€” 22 kyu 2023-08-05 17:26:17 Failed T5 T3 O1 N/A
โ€” 19 kyu 2023-07-20 06:13:22 Got It O1 T3 P1 N/A
โ€” 15 kyu 2023-07-18 00:53:25 Got It O1 T3 P1 N/A
โ€” 16 kyu 2023-07-07 22:36:53 Got It O1 T3 P1 N/A
โ€” 9 kyu 2023-06-30 04:37:50 Failed T5 T3 O1 N/A
โ€” 8 kyu 2023-06-22 07:38:01 Got It O1 T3 P1 N/A
โ€” 18 kyu 2023-06-12 13:27:07 Failed P1 O1 N1 T3 N/A
โ€” 16 kyu 2023-06-10 04:52:05 Got It O1 T3 P1 N/A
โ€” 2 dan 2023-06-03 16:42:42 Got It O1 T3 P1 N/A
โ€” 12 kyu 2023-06-02 17:26:20 Got It O1 T3 P1 N/A
โ€” 4 dan 2023-05-30 05:45:51 Got It O1 T3 P1 N/A
โ€” 21 kyu 2023-05-26 16:51:53 Failed T5 T3 O1 N/A
โ€” 5 kyu 2023-05-19 04:11:21 Got It O1 T3 P1 N/A
โ€” 14 kyu 2023-05-09 01:13:44 Got It O1 T3 P1 N/A
โ€” 25 kyu 2023-05-03 22:52:45 Failed O1 T3 P1 N/A
โ€” 14 kyu 2023-05-02 11:42:37 Got It O1 T3 P1 N/A
โ€” 11 kyu 2023-04-26 12:55:53 Got It O1 T3 P1 N/A
โ€” 5 kyu 2023-04-12 13:29:56 Got It O1 T3 P1 N/A
โ€” 24 kyu 2023-04-09 11:31:31 Failed T5 T3 P1 N/A
โ€” 24 kyu 2023-04-09 11:30:34 Failed T5 T3 O1 N/A
โ€” 20 kyu 2023-04-09 09:31:32 Failed O1 T3 S2 N/A
โ€” 24 kyu 2023-04-07 19:05:04 Failed T5 T3 T2 S2 O1 P1 N/A
โ€” 20 kyu 2023-04-06 12:52:02 Failed T3 D10 N/A
โ€” 2 kyu 2023-04-02 02:07:09 Got It O1 T3 P1 N/A
โ€” 16 kyu 2023-03-31 14:42:11 Got It O1 T3 P1 N/A
โ€” 18 kyu 2023-03-26 20:18:40 Failed P1 O1 N1 T3 N/A
โ€” 14 kyu 2023-03-26 13:27:40 Got It O1 T3 P1 N/A
โ€” 19 kyu 2023-03-18 13:37:28 Failed O1 T3 P1 N/A
โ€” 3 dan 2023-03-17 12:59:07 Got It O1 T3 P1 N/A
โ€” 17 kyu 2023-03-16 20:47:58 Got It O1 T3 P1 N/A
โ€” 21 kyu 2023-03-11 16:03:42 Failed T5 T3 O1 N/A
โ€” 19 kyu 2023-03-06 05:24:12 Failed T5 T3 S2 T2 O1 P1 N/A
โ€” 28 kyu 2023-03-03 11:26:51 Failed T5 T3 T6 N/A
โ€” 18 kyu 2023-02-26 01:53:17 Got It O1 T3 P1 N/A
โ€” 29 kyu 2023-02-20 05:02:55 Failed O1 T3 T2 N/A
โ€” 5 kyu 2023-02-18 00:51:55 Got It O1 T3 P1 N/A
FAR20 13 kyu 2023-02-15 15:46:37 Got It O1 T3 P1 N/A
โ€” 16 kyu 2023-02-09 20:41:09 Got It O1 T3 P1 N/A
โ€” 21 kyu 2023-01-29 18:59:50 Got It O1 T3 P1 N/A
โ€” 13 kyu 2023-01-28 06:02:56 Got It O1 T3 P1 N/A
โ€” 17 kyu 2023-01-25 22:40:19 Got It O1 T3 P1 N/A
โ€” 20 kyu 2023-01-24 05:36:12 Failed T3 D10 N/A
โ€” 20 kyu 2023-01-23 11:55:28 Got It O1 T3 P1 N/A
โ€” 16 kyu 2023-01-21 04:54:39 Got It O1 T3 P1 N/A
โ€” 20 kyu 2023-01-17 21:44:48 Got It O1 T3 P1 N/A
โ€” 14 kyu 2023-01-17 11:25:07 Got It O1 T3 P1 N/A
โ€” 19 kyu 2023-01-16 07:17:54 Failed T5 T3 T6 N/A
โ€” 20 kyu 2023-01-15 21:35:44 Failed P1 O1 N1 T3 N/A
โ€” 9 kyu 2023-01-12 11:41:43 Got It O1 T3 P1 N/A
โ€” 16 kyu 2023-01-07 18:27:38 Failed T3 D10 N/A
โ€” 18 kyu 2023-01-07 17:17:03 Failed P1 O1 N1 T3 N/A
โ€” 19 kyu 2023-01-06 19:17:50 Got It O1 T3 P1 N/A
โ€” 28 kyu 2023-01-04 02:03:05 Got It O1 T3 P1 N/A
โ€” 5 kyu 2023-01-03 03:52:20 Got It O1 T3 P1 N/A
pwinder 22 kyu 2022-12-31 20:10:21 Got It O1 T3 P1 N/A
โ€” 15 kyu 2022-12-25 20:32:03 Failed T5 T3 O1 N/A
โ€” 20 kyu 2022-12-25 05:45:16 Failed T5 T3 S2 T2 P1 N/A
โ€” 19 kyu 2022-12-22 10:31:43 Got It O1 T3 P1 N/A
โ€” 27 kyu 2022-12-15 03:01:06 Failed O1 T3 T2 N/A
โ€” 23 kyu 2022-12-13 03:45:00 Got It O1 T3 P1 N/A
Eithernoow 14 kyu 2022-12-06 21:04:22 Got It O1 T3 P1 N/A
โ€” 13 kyu 2022-12-06 15:49:21 Got It O1 T3 P1 N/A
โ€” 4 dan 2022-12-04 03:00:53 Got It O1 T3 P1 N/A
โ€” 29 kyu 2022-12-01 18:53:28 Failed T5 T3 T6 N/A
Song17 6 dan 2022-11-30 12:39:37 Got It O1 T3 P1 N/A
โ€” 25 kyu 2022-11-29 10:52:01 Failed T5 T3 S2 T2 O1 P1 N/A
โ€” 15 kyu 2022-11-22 19:14:50 Got It O1 T3 P1 N/A
โ€” 14 kyu 2022-11-22 17:56:05 Got It O1 T3 P1 N/A
โ€” 19 kyu 2022-11-21 11:21:24 Got It O1 T3 P1 N/A
โ€” 15 kyu 2022-11-13 11:22:00 Got It O1 T3 P1 N/A
โ€” 8 kyu 2022-11-10 19:04:40 Got It O1 T3 P1 N/A
โ€” 1 dan 2022-11-07 22:05:39 Got It O1 T3 P1 N/A
โ€” 15 kyu 2022-11-06 16:25:09 Failed O1 T3 Q1 N/A
โ€” 15 kyu 2022-11-06 16:08:13 Got It O1 T3 P1 N/A
atnnn 12 kyu 2022-11-06 07:02:29 Got It O1 T3 P1 N/A
Count Result Path
90 Got It O1 T3 P1
11 Failed T5 T3 O1
7 Failed T5 T3 S2 T2 O1 P1
6 Failed P1 O1 N1 T3
5 Failed O1 T3 P1
5 Failed O1 T3 S2
4 Failed T5 T3 T6
4 Failed T3 D10
3 Failed T5 T3 S2 T2 P1
3 Failed T5 T3 P1
2 Failed O1 T3 Q1
2 Failed O1 T3 T2
1 Failed T5 T3 T2 S2 O1 P1
1 Failed T5 T3 S2 T2 S2
1 Failed O1 T3 T5