Author adum
Difficulty 18 kyu (history)
AVG solve time 53 sec
User attempts 101 / 166
Genre life and death โ“ข
Similar problems
Created 2022-09-04
Source
Stars 2.5  (2 votes)
Collections
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name User Rating When Result Path Time
aan93 7 kyu 2025-03-29 02:12:48 Got It A2 A1 B1 G5 A2 B4 A7 N/A
aan93 7 kyu 2025-03-29 02:12:33 Failed B1 N/A
lagradaga 7 kyu 2025-02-19 13:17:51 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 26 kyu 2025-01-20 16:44:30 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 23 kyu 2025-01-12 19:13:38 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 5 kyu 2024-12-31 03:50:26 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 27 kyu 2024-11-29 02:47:35 Failed B1 N/A
โ€” 12 kyu 2024-09-23 09:31:09 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 14 kyu 2024-09-23 05:57:22 Got It A2 A1 B1 G5 A2 B4 A7 N/A
Field Mouse 5 dan 2024-09-11 09:43:56 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 5 kyu 2024-08-15 16:40:33 Failed B1 N/A
โ€” 17 kyu 2024-03-09 11:22:02 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 4 dan 2024-02-05 04:36:29 Got It A2 A1 B1 G5 A2 B4 A7 N/A
singo1217 10 kyu 2024-01-28 11:50:32 Got It A2 A1 B1 G5 A2 B4 C3 N/A
singo1218 6 kyu 2024-01-22 10:22:03 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 15 kyu 2024-01-19 15:36:26 Failed B1 N/A
โ€” 18 kyu 2024-01-17 16:31:23 Failed B1 N/A
โ€” 9 kyu 2024-01-16 07:50:23 Failed B4 G5 A2 C3 N/A
โ€” 20 kyu 2024-01-15 04:42:52 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 19 kyu 2024-01-12 15:50:39 Failed A8 N/A
โ€” 19 kyu 2023-12-28 14:47:32 Failed B1 N/A
โ€” 12 kyu 2023-12-21 20:24:28 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 13 kyu 2023-12-19 11:31:17 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 21 kyu 2023-12-18 11:10:01 Failed B1 N/A
โ€” 3 kyu 2023-12-06 18:13:48 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 6 kyu 2023-12-01 07:49:52 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 18 kyu 2023-11-28 13:45:21 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 17 kyu 2023-11-21 08:02:35 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 17 kyu 2023-11-20 12:32:56 Failed B1 N/A
โ€” 19 kyu 2023-11-19 08:15:58 Failed B1 N/A
โ€” 9 kyu 2023-11-16 06:01:04 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 21 kyu 2023-11-04 07:05:27 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 2 kyu 2023-11-03 02:11:50 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 21 kyu 2023-10-30 07:42:23 Failed A2 A1 A7 N/A
โ€” 14 kyu 2023-10-28 06:40:10 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 12 kyu 2023-10-25 20:31:28 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 9 kyu 2023-10-21 10:32:32 Failed B1 N/A
โ€” 15 kyu 2023-10-20 08:43:39 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 19 kyu 2023-10-18 19:32:04 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 13 kyu 2023-10-17 20:50:45 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 15 kyu 2023-10-10 08:18:45 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 14 kyu 2023-10-08 10:38:38 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 17 kyu 2023-10-05 13:07:17 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 13 kyu 2023-10-02 18:11:33 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 9 kyu 2023-10-02 08:54:43 Failed A8 N/A
โ€” 9 kyu 2023-09-10 13:48:06 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 17 kyu 2023-09-10 10:36:25 Failed A1 A2 B1 D1 C3 N/A
โ€” 4 dan 2023-09-04 14:11:12 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 15 kyu 2023-08-30 02:13:19 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 22 kyu 2023-08-29 18:51:30 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 12 kyu 2023-08-12 12:39:53 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 19 kyu 2023-08-05 23:22:24 Failed B1 N/A
โ€” 15 kyu 2023-08-04 09:06:01 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 11 kyu 2023-07-26 20:18:39 Failed A1 A2 A8 N/A
โ€” 15 kyu 2023-07-14 08:16:12 Failed A1 A2 B1 D1 B4 C3 N/A
โ€” 12 kyu 2023-07-05 03:33:56 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 9 kyu 2023-06-29 05:07:43 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 12 kyu 2023-06-19 00:04:36 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 13 kyu 2023-06-08 09:41:27 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 17 kyu 2023-06-02 02:34:28 Failed B1 N/A
โ€” 16 kyu 2023-05-31 20:45:20 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 10 kyu 2023-05-30 17:18:55 Failed A2 A1 A8 N/A
โ€” 20 kyu 2023-05-30 02:45:03 Failed B1 N/A
โ€” 2 dan 2023-05-25 05:38:46 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 19 kyu 2023-05-23 11:02:22 Failed B1 N/A
โ€” 19 kyu 2023-05-18 22:48:15 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 20 kyu 2023-05-12 20:17:24 Failed B1 N/A
โ€” 21 kyu 2023-05-12 14:45:43 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 26 kyu 2023-05-09 04:45:24 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 11 kyu 2023-04-26 12:11:18 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 16 kyu 2023-04-22 14:47:01 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 5 kyu 2023-04-16 00:42:35 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 19 kyu 2023-04-14 11:43:32 Failed B1 N/A
โ€” 11 kyu 2023-04-11 12:43:45 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 2 kyu 2023-03-29 05:35:02 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 20 kyu 2023-03-29 03:32:09 Failed B1 N/A
โ€” 18 kyu 2023-03-27 03:44:52 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 14 kyu 2023-03-23 12:20:43 Got It A2 A1 B1 G5 A2 B4 A7 N/A
NomNomFabbo 10 kyu 2023-03-17 11:18:21 Failed B1 N/A
โ€” 16 kyu 2023-03-13 18:12:49 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 3 dan 2023-03-12 09:38:31 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 3 dan 2023-03-12 02:46:08 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 3 dan 2023-03-10 14:18:39 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 3 dan 2023-03-09 14:22:34 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 3 dan 2023-03-09 08:32:32 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 12 kyu 2023-03-02 21:57:13 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 13 kyu 2023-02-25 07:59:46 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 13 kyu 2023-02-22 07:29:59 Failed A2 A1 A8 N/A
โ€” 8 kyu 2023-02-17 04:23:02 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 8 kyu 2023-02-16 01:11:17 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 13 kyu 2023-02-09 09:12:11 Failed A2 A1 A8 N/A
โ€” 13 kyu 2023-02-08 10:31:01 Failed A1 A2 B1 D1 C3 N/A
โ€” 13 kyu 2023-02-05 12:16:21 Failed A2 A1 A8 N/A
โ€” 14 kyu 2023-02-04 11:27:45 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 17 kyu 2023-01-26 18:31:07 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 19 kyu 2023-01-25 14:05:40 Failed B1 N/A
โ€” 19 kyu 2023-01-07 16:11:59 Failed B1 N/A
โ€” 15 kyu 2023-01-05 13:24:44 Failed B1 N/A
โ€” 2 dan 2023-01-04 14:28:57 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 5 dan 2023-01-03 10:25:30 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 12 kyu 2022-12-28 18:43:23 Failed B1 N/A
โ€” 20 kyu 2022-12-28 14:53:07 Failed B1 N/A
โ€” 19 kyu 2022-12-21 05:49:21 Failed B1 N/A
โ€” 15 kyu 2022-12-18 18:05:01 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 15 kyu 2022-12-18 17:57:48 Failed B1 N/A
โ€” 15 kyu 2022-12-17 19:26:04 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 15 kyu 2022-12-16 18:26:31 Got It A2 A1 B1 G5 A2 B4 A7 N/A
npietrefase 23 kyu 2022-12-16 18:23:47 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 16 kyu 2022-12-16 00:52:09 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 15 kyu 2022-12-15 19:00:47 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 8 kyu 2022-12-10 03:22:53 Got It A2 A1 B1 G5 A2 B4 A7 N/A
Song17 6 dan 2022-12-01 06:28:56 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 12 kyu 2022-11-29 12:43:45 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 6 kyu 2022-11-17 20:00:31 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 16 kyu 2022-11-14 06:30:54 Failed C3 A2 N/A
โ€” 13 kyu 2022-11-10 02:55:12 Failed B1 N/A
โ€” 11 kyu 2022-11-06 17:33:32 Failed A2 A1 C3 N/A
โ€” 16 kyu 2022-10-23 07:20:25 Failed C3 A2 N/A
โ€” 19 kyu 2022-10-15 01:54:20 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 5 kyu 2022-09-12 20:36:17 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 8 kyu 2022-09-11 11:46:13 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 1 dan 2022-09-09 21:34:06 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 1 dan 2022-09-08 21:45:53 Got It A2 A1 B1 G5 A2 B4 C3 N/A
โ€” 16 kyu 2022-09-07 19:17:12 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 24 kyu 2022-09-05 19:03:21 Failed B1 N/A
phi 3 dan 2022-09-05 18:25:50 Got It A2 A1 B1 G5 A2 B4 A7 N/A
Instara 12 kyu 2022-09-05 18:25:06 Got It A2 A1 B1 G5 A2 B4 A7 N/A
:go 1 dan 2022-09-05 02:42:11 Got It A2 A1 B1 G5 A2 B4 A7 N/A
โ€” 4 kyu 2022-09-05 02:39:00 Got It A2 A1 B1 G5 A2 B4 A7 N/A
kochi 7 kyu 2022-09-04 21:15:52 Got It A2 A1 B1 G5 A2 B4 C3 N/A
Count Result Path
60 Got It A2 A1 B1 G5 A2 B4 A7
28 Got It A2 A1 B1 G5 A2 B4 C3
27 Failed B1
4 Failed A2 A1 A8
2 Failed C3 A2
2 Failed A1 A2 B1 D1 C3
2 Failed A8
1 Failed A2 A1 C3
1 Failed A1 A2 B1 D1 B4 C3
1 Failed A1 A2 A8
1 Failed A2 A1 A7
1 Failed B4 G5 A2 C3