Author adum
Difficulty 9 kyu (history)
AVG solve time 96 sec
User attempts 44 / 151
Genre life and death
Similar problems
Created 2022-08-07
Source
Stars 3  (4 votes)
Collections
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name User Rating When Result Path Time
โ€” 3 kyu 2024-09-27 13:39:50 Failed M15 L15 L13 P13 N/A
Field Mouse 5 dan 2024-09-11 07:15:07 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
Chapter 5 kyu 2024-08-29 19:12:44 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 5 kyu 2024-01-27 12:41:52 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 5 kyu 2024-01-10 21:21:33 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 5 kyu 2023-12-30 00:17:07 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 6 kyu 2023-12-23 21:11:58 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 5 kyu 2023-12-19 18:02:34 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 6 kyu 2023-12-09 21:33:07 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 6 kyu 2023-12-02 10:28:08 Failed L13 L14 M14 Q10 N/A
โ€” 5 kyu 2023-11-15 00:32:40 Failed L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 8 kyu 2023-11-13 15:56:57 Failed L13 L14 M14 Q10 N/A
shamerrus 8 kyu 2023-11-12 13:09:25 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
shamerrus 8 kyu 2023-11-11 10:24:35 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
shamerrus 8 kyu 2023-10-25 17:14:24 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 14 kyu 2023-10-25 03:03:30 Failed M14 L14 L13 Q10 N/A
โ€” 7 kyu 2023-10-22 10:04:32 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 3 dan 2023-09-24 11:53:46 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 10 kyu 2023-09-22 20:00:15 Failed M14 L14 L13 Q10 N/A
ranka 5 kyu 2023-09-18 13:03:17 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
ranka 5 kyu 2023-09-16 13:52:28 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 2 kyu 2023-09-06 06:08:41 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 6 kyu 2023-08-30 02:50:17 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 3 kyu 2023-08-23 08:50:18 Failed L13 L14 M14 Q10 N/A
โ€” 7 dan 2023-08-12 00:02:30 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
shamerrus 8 kyu 2023-07-23 18:00:35 Failed L13 L14 M14 Q10 N/A
โ€” 6 kyu 2023-07-20 17:00:51 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 6 kyu 2023-07-20 12:04:47 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 6 kyu 2023-07-19 16:30:54 Failed L13 L14 M14 Q10 N/A
โ€” 2 kyu 2023-06-14 23:18:03 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 16 kyu 2023-05-30 05:12:15 Failed L13 L14 M14 Q10 N/A
โ€” 8 kyu 2023-05-18 06:04:29 Failed M15 L15 L13 P13 N/A
โ€” 13 kyu 2023-05-15 15:30:39 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 13 kyu 2023-05-14 16:02:57 Failed L12 M14 L11 N/A
โ€” 13 kyu 2023-05-14 12:05:53 Failed L13 L14 L12 P13 N/A
โ€” 6 kyu 2023-05-14 11:27:53 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 11 kyu 2023-05-04 14:47:03 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 1 kyu 2023-04-06 13:47:12 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 2 kyu 2023-03-15 05:26:12 Failed L13 L14 M14 Q10 N/A
WuHoUnited 10 kyu 2023-02-24 16:21:56 Failed L15 M15 L14 M14 N/A
โ€” 1 dan 2023-02-23 23:59:45 Failed L13 L14 M14 Q10 N/A
โ€” 10 kyu 2023-02-20 14:24:42 Failed L13 L14 M14 Q10 N/A
โ€” 13 kyu 2023-02-17 17:26:50 Failed M15 L15 L13 P13 N/A
โ€” 13 kyu 2023-02-17 02:57:13 Failed L13 L14 M14 Q10 N/A
โ€” 7 kyu 2023-02-14 10:17:15 Failed L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 5 kyu 2023-02-13 19:59:54 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 2 kyu 2023-02-08 09:17:38 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 10 kyu 2023-02-04 06:01:33 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 4 kyu 2023-02-03 18:45:25 Failed L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 1 kyu 2023-01-24 17:22:07 Failed M15 L15 L13 P13 N/A
โ€” 6 kyu 2023-01-23 07:26:01 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 28 kyu 2023-01-23 05:29:47 Failed P13 M14 P14 N/A
โ€” 8 kyu 2023-01-22 12:37:40 Failed L15 M15 M14 L14 N/A
โ€” 6 kyu 2023-01-22 08:57:09 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 6 kyu 2023-01-16 13:50:48 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 5 kyu 2023-01-15 11:01:05 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 2 dan 2023-01-06 14:06:29 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 4 dan 2022-12-14 12:33:46 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11 N/A
โ€” 4 dan 2022-12-04 16:59:21 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 1 kyu 2022-12-01 22:14:35 Failed L13 L14 M14 Q10 N/A
โ€” 4 dan 2022-11-21 20:42:37 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 4 dan 2022-11-21 20:19:48 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 11 kyu 2022-11-13 18:13:30 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
shamerrus 8 kyu 2022-09-15 10:22:51 Failed M14 L14 L13 Q10 N/A
shamerrus 8 kyu 2022-09-13 16:29:13 Failed L13 L14 M14 Q10 N/A
โ€” 11 kyu 2022-09-02 14:28:57 Failed L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 2 kyu 2022-08-28 11:04:10 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 12 kyu 2022-08-22 10:05:06 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 16 kyu 2022-08-18 11:55:49 Failed Q13 N/A
โ€” 7 kyu 2022-08-17 20:41:59 Failed L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
cheukyin 3 kyu 2022-08-16 16:02:09 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 8 kyu 2022-08-14 16:27:41 Failed M14 L14 L12 P13 N/A
edegroot 6 kyu 2022-08-11 21:07:54 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
โ€” 1 dan 2022-08-09 11:52:49 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12 N/A
Instara 12 kyu 2022-08-07 17:11:52 Failed L15 M15 M14 L14 N/A
Count Result Path
28 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12
15 Got It L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11
12 Failed L13 L14 M14 Q10
4 Failed M15 L15 L13 P13
3 Failed L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 N12
3 Failed M14 L14 L13 Q10
2 Failed L15 M15 M14 L14
2 Failed L14 L15 L13 P13 O13 Q10 O11 L12 M14 M11 L11
1 Failed M14 L14 L12 P13
1 Failed Q13
1 Failed P13 M14 P14
1 Failed L15 M15 L14 M14
1 Failed L13 L14 L12 P13
1 Failed L12 M14 L11