Please feel at ease with this easy problem.
Author gogalar gomidensha6 Created 2021-05-28
Difficulty 20 kyu (history) Source N/A
AVG solve time 39 sec Stars 1  (4 votes)
User attempts 152 / 222 Collections 9*9 games, Whole Board Positions, Self made
Genre endgame Your attempts N/A
Similar problems
Created 2021-05-28
Source N/A
Stars 1  (4 votes)
Collections 9*9 games, Whole Board Positions, Self made
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name When Result Path
2024-05-03 12:35:49 Failed C13
2024-04-26 08:17:25 Got It J16
2024-02-03 03:34:14 Got It J16
cartoone 2024-02-01 07:26:25 Failed A18
2024-02-01 04:43:43 Failed G12
2024-01-30 14:38:54 Failed G12
tsumegobani 2024-01-21 18:08:54 Failed A18
TheFoolZero 2024-01-04 16:01:47 Failed C13
2024-01-03 15:44:13 Got It J16
2023-12-12 00:09:08 Got It J16
2023-12-10 05:09:20 Got It J16
2023-11-25 13:05:51 Got It J16
2023-11-21 04:40:06 Got It J16
2023-11-12 18:07:28 Failed A18
2023-11-12 04:39:36 Got It J16
2023-11-09 04:58:57 Got It J16
2023-10-31 20:50:32 Got It J16
2023-10-26 10:07:34 Failed G12
2023-10-21 16:23:26 Got It J16
2023-10-20 00:20:13 Failed C13
2023-10-16 23:36:34 Got It J16
2023-10-16 18:06:32 Got It J16
2023-10-16 07:39:47 Got It J16
2023-10-03 23:25:07 Got It J16
2023-09-18 13:46:22 Got It J16
2023-09-05 11:26:01 Got It J16
2023-09-04 10:21:34 Got It J16
2023-08-26 14:37:32 Got It J16
2023-08-12 07:17:06 Failed A18
2023-08-11 14:32:06 Failed H12
2023-07-14 04:06:55 Failed F15
MCC 2023-07-12 07:30:30 Got It J16
2023-07-09 17:08:19 Got It J16
2023-06-21 06:24:45 Got It J16
2023-06-07 15:30:59 Failed C13
2023-06-02 16:13:02 Failed E11
2023-05-24 07:25:22 Got It J16
2023-05-20 17:19:00 Got It J16
2023-05-17 04:00:25 Failed C13
2023-05-14 12:53:53 Got It J16
2023-05-07 08:36:22 Got It J16
2023-05-04 14:32:38 Got It J16
2023-04-30 04:45:56 Got It J16
2023-04-26 12:24:11 Got It J16
2023-04-20 21:29:22 Failed A18
2023-04-16 21:47:30 Got It J16
2023-04-10 16:53:25 Failed A18
2023-04-09 08:19:33 Failed F14
2023-03-27 01:50:00 Got It J16
2023-03-15 19:25:47 Failed C13
2023-03-15 13:21:47 Got It J16
2023-03-08 19:14:32 Failed A18
2023-03-06 19:05:58 Got It J16
2023-02-28 10:15:28 Failed C13
2023-02-08 18:36:56 Got It J16
2023-02-05 14:36:25 Got It J16
2023-01-28 06:14:06 Got It J16
2023-01-17 13:44:23 Failed F14
2023-01-06 07:11:35 Got It J16
2023-01-01 02:58:09 Got It J16
2022-12-29 04:03:05 Failed H12
2022-12-24 06:00:37 Failed C13
2022-12-23 07:56:14 Failed C13
2022-11-26 13:35:44 Failed A18
2022-11-22 19:02:26 Got It J16
2022-09-26 19:31:29 Got It J16
2022-09-25 14:17:04 Got It J16
2022-06-04 19:32:59 Got It J16
2022-05-06 13:10:26 Got It J16
2022-04-10 09:30:58 Failed H12
2022-03-26 21:13:36 Got It J16
2022-03-11 13:55:23 Got It J16
2022-01-07 09:55:24 Got It J16
manslay 2021-12-07 13:29:28 Got It J16
2021-11-11 00:05:14 Got It J16
2021-10-31 21:46:06 Got It J16
2021-10-19 02:43:32 Got It J16
2021-10-16 12:18:18 Failed A18
Field Mouse 2021-10-05 14:31:51 Got It J16
Field Mouse 2021-10-05 14:30:49 Failed A18
2021-09-04 13:43:27 Failed D17
2021-09-01 12:54:21 Failed F14
2021-08-12 16:05:29 Got It J16
2021-07-27 13:43:30 Got It J16
2021-07-26 21:47:03 Got It J16
2021-06-29 11:18:01 Failed D17
2021-06-22 16:13:23 Got It J16
2021-06-22 09:19:00 Got It J16
2021-06-21 22:58:36 Failed C13
2021-06-19 05:39:03 Got It J16
2021-06-13 05:45:07 Got It J16
2021-06-07 19:25:14 Failed A18
2021-06-05 02:45:44 Got It J16
2021-05-30 19:14:27 Got It J16
2021-05-30 15:09:15 Got It J16
2021-05-29 10:50:48 Got It J16
2021-05-28 22:57:20 Got It J16
BartTM 2021-05-28 13:21:26 Got It J16
Count Result Path
64 Got It J16
11 Failed A18
10 Failed C13
3 Failed F14
3 Failed H12
3 Failed G12
2 Failed D17
1 Failed E11
1 Failed F15