Author KTX-CRH Created 2017-08-14
Difficulty 29 kyu (history) Source N/A
AVG solve time 30 sec Stars 1.2  (5 votes)
User attempts 837 / 1169 Collections Irregular board
Genre endgame Your attempts N/A
Similar problems
Created 2017-08-14
Source N/A
Stars 1.2  (5 votes)
Collections Irregular board
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name When Result Path
2024-05-03 14:05:13 Got It D1 C1 B1
2024-05-03 14:04:44 Failed C1 D1
javier1000 2024-02-02 17:22:29 Got It D1 C1 B1
2024-01-08 22:29:29 Failed C1 D1
WolfBear237 2024-01-06 17:27:25 Failed C1 D1
2023-12-17 07:39:56 Got It D1 C1 B1
2023-09-01 13:55:35 Got It D1 C1 B1
2023-08-20 12:33:02 Got It D1 C1 B1
2023-08-10 04:11:00 Got It D1 C1 B1
2023-07-07 10:21:01 Got It D1 C1 B1
2023-06-06 02:30:26 Got It D1 C1 B1
2023-05-14 17:57:18 Failed C1 D1
2023-05-04 15:06:20 Got It D1 C1 B1
2023-04-13 02:08:02 Got It D1 C1 B1
2023-03-09 17:12:07 Got It D1 C1 B1
2023-03-09 17:10:46 Failed C1 D1
2023-01-31 05:25:39 Got It D1 C1 B1
2022-11-27 05:28:56 Got It D1 C1 B1
2022-11-21 21:30:47 Got It D1 C1 B1
2022-11-19 22:50:10 Got It D1 C1 B1
2022-11-19 22:50:00 Failed C1 D1
2022-11-19 22:41:14 Got It D1 C1 B1
2021-08-16 16:12:41 Got It D1 C1 B1
2021-03-01 19:41:17 Failed C1 D1
2021-02-06 19:20:42 Got It D1 C1 B1
2021-01-06 03:38:59 Failed C1 D1
2020-12-26 06:01:30 Failed C1 D1
Zwom 2020-12-06 04:17:35 Got It D1 C1 B1
2020-10-25 11:30:38 Got It D1 C1 B1
2020-09-24 10:03:07 Got It D1 C1 B1
StevenF 2020-09-10 09:36:06 Got It D1 C1 B1
2020-03-30 03:39:03 Got It D1 C1 B1
2020-03-04 07:31:56 Got It D1 C1 B1
2020-02-27 22:42:44 Got It D1 C1 B1
2020-02-20 20:01:16 Got It D1 C1 B1
2020-02-05 18:27:16 Got It D1 C1 B1
2020-01-01 05:13:28 Got It D1 C1 B1
2019-12-27 22:48:02 Got It D1 C1 B1
2019-10-27 17:15:03 Got It D1 C1 B1
2019-10-23 06:02:23 Failed C1 D1
2019-09-03 02:54:27 Got It D1 C1 B1
2019-08-29 13:22:23 Failed C1 D1
bencake 2019-08-17 15:11:45 Got It D1 C1 B1
2019-08-13 20:01:20 Got It D1 C1 B1
2019-07-26 14:11:27 Failed C1 D1
2019-07-11 01:30:34 Got It D1 C1 B1
2019-06-17 12:34:56 Got It D1 C1 B1
2019-06-02 19:20:19 Got It D1 C1 B1
Kokufuu86 2019-06-01 16:40:07 Got It D1 C1 B1
2019-05-22 13:37:48 Got It D1 C1 B1
2019-05-15 13:04:09 Got It D1 C1 B1
2019-05-15 11:57:50 Got It D1 C1 B1
2019-05-15 08:20:27 Failed C1 D1
2019-04-12 21:04:06 Got It D1 C1 B1
2019-02-21 13:28:49 Got It D1 C1 B1
2019-02-15 16:44:28 Got It D1 C1 B1
2019-02-09 03:34:41 Got It D1 C1 B1
2019-02-06 16:06:19 Failed C1 D1
2018-12-25 10:16:51 Failed C1 D1
2018-12-24 15:17:49 Got It D1 C1 B1
2018-10-17 21:34:49 Got It D1 C1 B1
ena 2018-10-03 12:09:35 Got It D1 C1 B1
Zwom 2018-09-19 21:20:35 Failed C1 D1
2018-08-31 19:25:07 Got It D1 C1 B1
manslay 2018-08-30 10:01:11 Got It D1 C1 B1
2018-08-08 18:19:27 Failed C1 D1
2018-07-28 08:11:22 Got It D1 C1 B1
2018-06-28 23:03:36 Got It D1 C1 B1
ena 2018-06-26 00:05:51 Failed E1 D1
2018-03-01 03:38:57 Got It D1 C1 B1
2018-02-02 10:23:43 Failed C1 D1
tmtvl 2017-12-26 22:42:54 Got It D1 C1 B1
7am 2017-11-29 23:30:27 Got It D1 C1 B1
2017-11-13 23:44:55 Got It D1 C1 B1
StevenF 2017-11-11 14:20:17 Got It D1 C1 B1
2017-11-11 12:49:05 Failed C1 D1
2017-11-11 04:38:33 Got It D1 C1 B1
2017-11-07 14:58:36 Got It D1 C1 B1
2017-10-29 19:31:16 Got It D1 C1 B1
2017-10-07 02:35:50 Got It D1 C1 B1
2017-10-03 18:38:47 Got It D1 C1 B1
BostonGo 2017-09-30 14:00:24 Got It D1 C1 B1
2017-09-15 19:39:35 Failed C1 D1
2017-09-15 06:37:13 Got It D1 C1 B1
primenumba 2017-09-11 17:26:19 Got It D1 C1 B1
2017-08-31 15:30:29 Got It D1 C1 B1
2017-08-30 16:47:33 Failed E1 D1
2017-08-29 18:21:17 Got It D1 C1 B1
2017-08-26 07:30:06 Failed C1 D1
pento 2017-08-23 21:29:55 Got It D1 C1 B1
2017-08-23 10:17:39 Got It D1 C1 B1
2017-08-22 07:47:50 Got It D1 C1 B1
LCZLAPINSKI 2017-08-19 23:20:04 Failed C1 D1
2017-08-19 05:43:28 Got It D1 C1 B1
2017-08-18 01:45:35 Failed C1 D1
2017-08-17 08:49:06 Got It D1 C1 B1
2017-08-16 14:22:21 Got It D1 C1 B1
2017-08-16 13:45:05 Got It D1 C1 B1
2017-08-16 13:32:49 Got It D1 C1 B1
Field Mouse 2017-08-15 21:04:12 Got It D1 C1 B1
2017-08-15 10:35:19 Got It D1 C1 B1
BartTM 2017-08-14 21:58:34 Got It D1 C1 B1
2017-08-14 21:51:30 Got It D1 C1 B1
2017-08-14 21:21:32 Got It D1 C1 B1
2017-08-14 20:47:33 Got It D1 C1 B1
Count Result Path
80 Got It D1 C1 B1
23 Failed C1 D1
2 Failed E1 D1