Author KTX-CRH Created 2015-05-06
Difficulty 30 kyu (history) Source N/A
AVG solve time 16 sec Stars 1  (12 votes)
User attempts 2659 / 2768 Collections Irregular board
Genre endgame Your attempts N/A
Similar problems
Created 2015-05-06
Source N/A
Stars 1  (12 votes)
Collections Irregular board
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name When Result Path
2024-04-29 20:44:55 Got It D1
TONIS 2024-04-23 21:03:15 Got It C1
Field Mouse 2024-03-01 08:00:23 Got It D1
javier1000 2024-02-01 20:19:03 Got It C2
javier1000 2024-02-01 20:18:49 Got It C2
bloodystupidjohnson 2024-01-23 15:41:31 Got It D1
2024-01-06 13:13:00 Got It D1
2023-12-25 21:48:17 Got It C2
2023-12-25 21:47:20 Got It C2
bigMan 2023-12-22 04:21:21 Got It C1
2023-11-19 06:32:52 Got It D1
2023-10-28 00:02:30 Got It C1
2023-10-01 03:42:29 Got It C1
2023-09-28 10:41:01 Got It D1
2023-08-11 12:04:16 Got It D1
2023-07-28 06:29:21 Got It D1
2023-07-06 13:42:47 Got It D1
2023-07-03 12:21:44 Got It C2
2023-06-27 08:08:08 Got It C2
2023-06-13 15:13:38 Got It C2
2023-06-03 10:53:04 Got It D1
2023-05-16 16:03:52 Got It D1
2023-05-08 13:33:19 Got It C2
2023-03-27 00:21:06 Got It D1
2023-03-18 21:31:31 Got It C2
2023-02-14 02:53:58 Got It D1
2023-02-05 09:28:06 Failed B1 D1 C2
2023-01-17 06:15:09 Got It C2
2023-01-12 05:06:32 Got It C2
2022-11-27 10:23:52 Got It D1
dixan 2022-05-09 17:39:23 Got It C2
2021-09-10 01:54:50 Got It D1
2021-05-19 16:47:43 Got It C2
2021-01-18 06:00:32 Got It C2
2020-12-31 16:26:19 Got It C2
2020-12-29 05:39:03 Got It D1
2020-07-24 16:59:34 Got It C2
2020-07-19 18:32:29 Got It C2
2019-10-29 09:11:20 Failed B1 D1 C2
2019-10-25 21:56:24 Got It D1
2019-04-13 01:32:16 Got It D1
2019-04-09 10:35:30 Got It C2
2019-02-14 20:46:03 Got It C1
2019-01-28 18:31:56 Got It D1
2018-12-28 09:31:40 Got It C2
2018-12-16 20:04:44 Got It C2
2018-04-08 10:51:42 Got It D1
2018-03-31 09:08:37 Got It D1
2018-02-16 13:46:02 Got It D1
2018-01-30 12:21:05 Got It C2
2018-01-20 12:27:40 Got It D1
2017-12-29 21:48:43 Got It D1
2017-12-26 15:38:28 Got It D1
Tabiyas 2017-12-09 21:48:53 Got It D1
mk777go 2017-12-03 00:27:43 Got It D1
2017-11-20 03:54:32 Got It C2
tmtvl 2017-11-08 14:03:58 Got It C2
2017-11-01 22:29:15 Got It D1
2017-10-29 04:20:35 Got It C2
2017-10-21 15:33:15 Got It C1
manslay 2017-10-05 12:39:31 Got It D1
2017-09-29 23:18:25 Got It C2
2017-09-16 22:49:13 Got It D1
2017-09-03 19:45:21 Got It D1
2017-08-01 18:46:41 Got It D1
2017-07-25 00:38:03 Got It D1
tmtvl 2017-07-15 09:37:38 Got It D1
2017-07-12 10:45:25 Got It D1
2017-07-05 13:53:37 Got It D1
ashaz 2017-07-04 12:55:19 Got It C2
ashaz 2017-07-04 06:27:05 Got It C2
Cesco84 2017-06-27 20:31:50 Got It D1
albatrost 2017-06-27 09:52:30 Got It D1
2017-06-15 13:52:19 Got It D1
2017-06-13 02:20:55 Got It D1
2017-06-10 02:08:38 Got It C2
2017-06-07 04:27:27 Got It D1
tmtvl 2017-06-05 16:37:12 Got It C2
2017-06-03 01:35:52 Got It C2
2017-06-01 12:32:57 Got It D1
2017-05-24 20:49:32 Got It D1
2017-05-23 21:03:18 Got It C2
2017-05-08 14:28:02 Got It C2
Peccantis 2017-05-07 23:29:50 Got It C2
2017-05-07 09:16:09 Got It D1
2017-04-01 19:48:48 Got It D1
2017-02-20 05:46:23 Got It D1
2017-02-18 16:02:15 Got It D1
2017-02-17 16:01:02 Got It D1
2017-02-17 15:49:53 Got It D1
2017-02-17 15:42:49 Got It D1
2017-02-17 15:35:25 Got It C2
2017-02-17 15:28:21 Got It C2
2017-02-17 15:22:07 Got It C2
2017-02-14 23:45:45 Got It C2
2017-02-11 17:16:04 Got It C2
2017-02-08 02:50:24 Got It C2
2017-02-04 23:28:39 Got It D1
2017-01-31 23:24:41 Got It C2
2017-01-27 02:50:32 Got It C2
2017-01-25 03:17:30 Got It C2
2017-01-25 03:10:49 Got It C2
2017-01-09 05:46:08 Got It C2
2017-01-09 05:29:50 Got It C2
2017-01-09 05:02:48 Got It D1
2017-01-02 00:05:40 Got It C2
2016-12-23 17:40:48 Got It D1
2016-12-11 11:39:24 Got It D1
2016-11-18 13:03:40 Got It D1
2016-11-13 12:22:35 Got It C1
2016-11-04 14:36:45 Got It D1
2016-10-06 08:34:55 Got It D1
2016-10-03 03:45:20 Got It D1
zehnamkae 2016-09-20 23:17:04 Got It D1
2016-09-17 16:33:34 Got It D1
2016-09-15 17:56:18 Got It D1
2016-09-05 10:46:40 Got It D1
2016-08-30 09:19:33 Got It D1
2016-08-16 12:13:42 Got It C2
2016-08-02 01:21:57 Got It D1
2016-07-29 18:43:33 Got It C1
2016-07-28 19:10:34 Got It D1
2016-07-15 11:55:21 Got It C2
2016-07-14 07:57:48 Got It C2
2016-07-13 12:08:36 Got It C2
2016-07-12 13:56:22 Got It D1
MagTux 2016-07-11 10:24:55 Got It C1
2016-06-28 00:48:51 Got It D1
2016-06-12 07:08:02 Got It D1
2016-05-31 08:18:53 Got It D1
2016-05-20 19:00:08 Got It D1
2016-05-20 18:55:47 Got It D1
2016-05-20 14:00:09 Got It C1
2016-05-09 12:08:18 Got It D1
2016-04-22 13:57:05 Got It D1
2016-04-22 03:38:07 Got It C1
2016-04-22 02:54:26 Got It D1
jager 2016-04-21 15:38:12 Got It C2
2016-04-16 03:57:06 Got It C2
2016-03-28 02:36:59 Got It D1
2016-03-27 02:24:43 Got It D1
2016-03-25 18:46:16 Got It D1
2016-03-21 00:51:05 Got It D1
2016-03-21 00:38:49 Got It D1
2016-03-20 05:41:33 Got It D1
2016-03-19 18:35:17 Got It D1
2016-03-19 13:23:49 Got It D1
2016-03-18 14:03:46 Got It D1
2016-03-15 14:49:41 Got It C1
2016-03-14 16:08:51 Got It D1
2016-03-13 15:02:05 Got It C1
2016-03-12 20:24:18 Got It D1
Doli 2016-03-12 16:34:14 Got It C2
2016-03-12 14:49:23 Got It D1
2016-03-12 02:24:08 Got It D1
Kezaar 2016-03-10 20:35:59 Got It D1
2016-03-10 16:26:12 Got It D1
2016-03-01 14:43:32 Got It D1
2016-02-25 09:12:41 Got It C2
2016-02-17 20:30:40 Got It D1
jager 2016-02-15 21:44:01 Got It C2
Jplus 2016-02-13 23:59:10 Got It D1
Jplus 2016-02-13 22:42:32 Got It D1
2016-02-12 17:43:50 Got It D1
2016-02-07 21:58:02 Got It D1
2016-02-01 09:22:54 Got It C2
2016-01-25 16:53:39 Got It C1
2016-01-25 15:50:33 Got It C2
2016-01-25 14:30:27 Got It C1
2016-01-15 04:52:56 Got It D1
2015-12-31 08:33:48 Got It D1
2015-12-24 18:37:17 Got It D1
2015-12-24 16:46:08 Got It D1
2015-12-23 17:36:11 Got It D1
2015-12-22 23:46:41 Got It C2
2015-12-15 15:15:02 Got It D1
2015-12-15 05:48:26 Got It D1
2015-12-06 14:13:02 Got It D1
2015-12-04 04:39:07 Got It D1
2015-12-02 03:56:08 Got It D1
2015-11-30 08:24:37 Failed B1 D1 C2
2015-11-29 18:12:57 Got It D1
MagTux 2015-11-16 07:23:29 Got It D1
2015-11-13 19:50:40 Failed B1 D1 C2
2015-10-26 02:09:20 Got It D1
2015-10-25 11:02:31 Got It D1
2015-10-22 15:01:53 Got It D1
2015-09-20 14:37:50 Got It C1
mnhg 2015-09-19 15:15:17 Got It C1
2015-09-19 13:04:25 Got It D1
zehnamkae 2015-09-11 00:49:59 Got It C1
2015-08-22 11:23:21 Got It D1
2015-08-19 16:05:35 Got It D1
2015-08-17 16:31:35 Got It D1
2015-08-06 14:28:36 Got It D1
2015-08-06 11:22:03 Got It D1
2015-08-02 00:18:37 Got It C1
2015-07-31 10:04:15 Got It C1
2015-07-30 11:50:50 Got It D1
2015-07-30 11:42:08 Got It D1
2015-07-29 12:29:16 Got It C1
2015-07-26 00:32:50 Got It
2015-07-24 13:50:11 Got It C1
Lanrose 2015-07-24 03:35:31 Got It D1
2015-07-23 07:44:39 Got It C1
2015-07-23 05:15:55 Got It
2015-07-22 23:54:09 Got It D1
2015-07-20 04:01:49 Got It C1
2015-07-19 13:47:48 Got It C1
evizitei 2015-07-14 21:37:38 Got It D1
2015-07-13 09:07:54 Got It C1
2015-07-12 09:29:19 Got It C1
2015-07-09 17:45:15 Got It C2
2015-07-03 10:33:56 Got It C1
2015-07-02 18:50:50 Got It C1
2015-07-02 12:15:52 Got It C1
2015-07-01 09:21:00 Got It C1
route67 2015-06-30 21:19:07 Got It D1
route67 2015-06-30 02:54:06 Got It D1
2015-06-25 11:29:51 Got It C1
2015-06-23 11:23:30 Got It C2
2015-06-23 09:38:25 Got It C1
2015-06-22 10:15:49 Got It C1
2015-06-18 09:06:29 Got It C1
2015-06-17 19:07:55 Got It C1
2015-06-17 12:09:03 Got It C1
2015-06-15 22:58:59 Got It D1
2015-06-15 03:07:06 Got It D1
2015-06-14 23:52:54 Got It D1
2015-06-14 19:28:20 Got It D1
2015-06-14 11:19:02 Got It C1
2015-06-13 22:36:32 Got It C1
maadsarmin 2015-06-13 13:36:46 Got It C2
2015-06-11 00:47:46 Got It D1
2015-05-24 10:27:28 Got It C1
2015-05-22 11:10:04 Got It C1
2015-05-20 13:21:33 Got It C1
2015-05-20 11:30:47 Got It C1
2015-05-20 11:28:42 Got It C1
2015-05-20 10:17:49 Got It C1
2015-05-18 12:12:47 Got It C1
2015-05-18 11:21:34 Got It C1
2015-05-18 10:09:30 Got It C1
2015-05-18 10:00:10 Got It C1
2015-05-18 09:56:49 Got It C1
2015-05-16 11:18:28 Got It D1
2015-05-13 10:21:19 Got It C1
2015-05-13 08:59:49 Got It C1
2015-05-13 08:57:44 Got It C1
2015-05-13 08:55:41 Got It C1
2015-05-13 08:51:51 Got It C1
2015-05-13 06:15:17 Got It D1
2015-05-12 07:14:47 Got It D1
2015-05-11 19:50:24 Got It D1
2015-05-11 14:11:46 Got It D1
2015-05-11 12:49:13 Got It D1
2015-05-10 08:24:44 Got It D1
2015-05-09 00:39:50 Got It C2
Zwom 2015-05-07 00:55:21 Got It C2
Zwom 2015-05-07 00:55:03 Got It C2
WTD 2015-05-06 21:49:42 Got It D1
Hallwill 2015-05-06 18:23:32 Got It C1
2015-05-06 15:31:33 Got It D1
2015-05-06 15:09:51 Got It D1
briv 2015-05-06 10:53:58 Got It
Count Result Path
138 Got It D1
64 Got It C2
56 Got It C1
4 Failed B1 D1 C2