Author KTX-CRH Created 2015-04-30
Difficulty 19 kyu (history) Source N/A
AVG solve time 28 sec Stars 1.27  (26 votes)
User attempts 1012 / 2148 Collections Irregular board
Genre best move Your attempts N/A
Similar problems
Created 2015-04-30
Source N/A
Stars 1.27  (26 votes)
Collections Irregular board
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name When Result Path
2024-03-08 14:24:15 Got It D2 A2
Nat 2024-02-03 20:25:18 Failed C2 D2
2024-01-18 06:19:24 Failed B2 A2
2023-12-13 15:39:45 Got It A2 D2
2023-11-27 06:14:43 Got It A2 D2
2023-11-26 12:49:50 Got It A2 D2
2023-11-19 16:32:29 Got It D2 A2
2023-11-11 17:11:59 Got It D2 A2
2023-10-19 05:10:58 Got It D2 A2
2023-09-30 02:30:14 Got It D2 A2
2023-07-26 18:48:25 Failed C2 D2
2023-07-15 06:41:41 Failed C2 D2
MCC 2023-07-11 12:32:29 Failed C2 D2
2023-07-05 00:47:08 Failed C2 D2
2023-06-22 05:46:55 Failed C2 D2
2023-06-02 13:41:08 Got It A2 D2
2023-05-31 21:17:21 Got It D2 A2
2023-05-31 18:08:12 Got It A2 D2
2023-05-26 06:39:01 Got It D2 A2
2023-05-23 14:55:01 Got It A2 D2
2023-04-28 18:51:55 Got It A2 D2
2023-04-25 07:16:05 Failed B2 A2
2023-04-23 12:38:38 Failed B2 A2
2023-04-14 17:48:19 Got It A2 D2
Eithernoow 2023-04-10 11:14:07 Got It D2 A2
2023-03-28 13:50:32 Failed D3 A2
2023-03-26 16:06:23 Failed C2 D2
2023-03-20 19:05:20 Failed C2 D2
2023-03-12 15:25:29 Failed B2 A2
2023-02-21 06:22:01 Failed A1 D2
2023-02-03 14:52:42 Got It D2 A2
2023-01-30 16:44:15 Failed C2 D2
2023-01-29 14:46:26 Failed C2 D2
2023-01-28 09:03:59 Got It D2 A2
2023-01-28 05:53:58 Got It A2 D2
2023-01-12 19:18:46 Got It D2 A2
2023-01-08 00:05:11 Got It A2 D2
2022-12-14 16:32:17 Got It D2 A2
2022-11-25 12:24:22 Failed C2 D2
2022-10-27 19:23:58 Got It A2 D2
2022-07-27 01:46:36 Got It D2 A2
2022-04-20 19:11:05 Failed B2 A2
2022-04-05 09:27:07 Failed B2 A2
2022-02-28 14:49:32 Failed B2 A2
2021-12-16 12:40:32 Got It D2 A2
2021-10-19 21:20:44 Failed B2 A2
2021-10-16 14:15:29 Got It A2 D2
2021-09-25 03:29:08 Failed D3 A2
2021-09-22 10:43:35 Failed C2 D2
2021-09-04 14:01:40 Got It A2 D2
2021-09-04 12:59:15 Failed B2 A2
2021-09-02 12:20:16 Failed B2 A2
koukix 2021-04-18 08:22:00 Failed B2 A2
2021-04-03 20:41:25 Got It D2 A2
2021-03-30 12:42:47 Failed B2 A2
2021-03-29 17:58:20 Got It D2 A2
2021-03-23 04:08:49 Got It D2 A2
2021-02-10 18:33:23 Got It D2 A2
2021-02-09 01:56:03 Failed C2 D2
2021-01-17 20:25:10 Failed C2 D2
LCZLAPINSKI 2021-01-14 18:23:52 Failed B2 A2
2020-11-17 22:52:11 Failed C2 D2
2020-11-16 21:16:03 Got It D2 A2
2020-10-11 19:43:15 Failed C2 D2
2020-10-09 14:14:24 Failed B2 A2
2020-09-19 10:55:36 Got It D2 A2
whiplash 2020-08-31 00:33:54 Got It A2 D2
2020-08-02 22:15:45 Failed C2 D2
2020-07-02 10:45:37 Failed B2 A2
2020-05-14 14:50:58 Failed C2 D2
2020-04-19 19:03:53 Got It D2 A2
2020-04-12 21:43:03 Got It D2 A2
2020-04-04 12:40:57 Failed C2 D2
2020-03-23 16:55:42 Got It D2 A2
2020-03-14 19:36:43 Failed C2 D2
2020-03-12 20:56:55 Failed D3 A2
2020-02-29 16:49:27 Got It D2 A2
2020-02-17 03:56:57 Got It D2 A2
2019-12-31 15:06:36 Got It D2 A2
2019-12-31 15:06:14 Failed C2 D2
2019-12-29 13:52:27 Got It D2 A2
2019-12-27 09:37:36 Got It D2 A2
2019-12-21 13:31:56 Got It D2 A2
2019-08-10 09:57:22 Got It D2 A2
2019-07-27 09:44:26 Failed C2 D2
2019-06-10 14:02:15 Failed B2 A2
2019-05-15 15:08:10 Got It D2 A2
2019-03-05 10:15:47 Got It D2 A2
2019-03-04 23:16:49 Failed C2 D2
LCZLAPINSKI 2019-02-17 02:25:43 Failed B2 A2
2019-02-01 22:36:48 Got It D2 A2
2019-01-31 16:00:20 Failed C2 D2
Tabiyas 2019-01-02 17:11:21 Failed C2 D2
2018-12-23 15:06:13 Got It D2 A2
2018-12-17 16:44:45 Failed C2 D2
2018-12-11 18:20:01 Failed C2 D2
2018-10-31 11:40:34 Got It D2 A2
LCZLAPINSKI 2018-10-28 00:52:03 Failed B2 A2
2018-10-26 18:33:13 Got It D2 A2
2018-10-26 17:52:59 Failed C2 D2
2018-10-18 19:27:11 Got It A2 D2
2018-10-13 15:36:40 Failed C2 D2
2018-10-10 00:48:18 Failed B2 A2
manslay 2018-08-30 10:08:59 Got It A2 D2
2018-08-24 11:26:43 Got It D2 A2
2018-08-15 08:26:08 Got It A2 D2
2018-08-04 17:06:44 Failed C2 D2
2018-07-30 23:54:24 Got It A2 D2
2018-07-30 19:33:25 Failed C2 D2
Jobie 2018-07-09 17:32:03 Got It D2 A2
2018-07-02 21:20:11 Failed D3 A2
bruno Lecaille 2018-06-24 05:50:34 Got It A2 D2
2018-06-12 23:23:31 Got It D2 A2
2018-05-13 08:51:29 Failed C2 D2
LCZLAPINSKI 2018-03-31 03:12:32 Failed C2 D2
LCZLAPINSKI 2018-03-22 03:39:46 Failed B2 A2
2018-03-21 17:03:02 Failed C2 D2
2018-03-06 22:04:55 Failed B2 A2
2018-03-02 07:43:37 Failed B2 A2
2018-02-26 22:55:30 Failed C2 D2
2018-02-18 13:48:47 Got It D2 A2
2018-02-17 15:29:11 Got It D2 A2
2018-02-13 16:23:28 Failed B2 A2
2018-02-08 17:58:35 Got It A2 D2
2018-02-07 11:57:52 Got It A2 D2
2018-02-03 21:52:21 Failed C2 D2
visii 2018-01-26 16:10:13 Failed C2 D2
2018-01-18 14:29:15 Got It A2 D2
2018-01-18 14:29:09 Failed B2 A2
2018-01-11 11:58:02 Got It A2 D2
2018-01-05 12:33:38 Got It A2 D2
2018-01-05 12:33:27 Got It A2 D2
2018-01-03 12:44:55 Got It A2 D2
2017-12-08 10:29:16 Failed B2 A2
2017-12-04 13:23:52 Got It A2 D2
2017-11-14 15:12:16 Got It D2 A2
2017-11-13 14:53:31 Got It A2 D2
2017-11-04 06:18:54 Failed C2 D2
2017-10-10 03:45:50 Failed B2 A2
2017-10-07 14:59:43 Got It D2 A2
2017-10-03 18:47:01 Got It A2 D2
2017-09-26 13:07:47 Failed C2 D2
2017-09-20 12:55:41 Got It D2 A2
2017-08-31 15:14:29 Got It D2 A2
Cesco84 2017-08-20 18:43:06 Failed C2 D2
2017-08-14 22:35:17 Failed C2 D2
2017-08-13 16:51:52 Got It D2 A2
2017-08-10 05:33:54 Failed C2 D2
2017-08-06 22:23:27 Got It A2 D2
2017-08-02 16:01:28 Failed C2 D2
Cesco84 2017-08-02 13:46:04 Got It D2 A2
Tabiyas 2017-07-29 13:58:32 Got It D2 A2
2017-07-21 11:50:38 Got It D2 A2
albatrost 2017-06-26 12:18:10 Failed B2 A2
2017-06-24 00:24:15 Got It A2 D2
Cesco84 2017-06-04 17:24:00 Failed C2 D2
2017-05-27 20:58:06 Got It D2 A2
2017-05-21 07:53:06 Got It D2 A2
2017-05-21 07:52:41 Failed C2 D2
2017-04-09 11:22:54 Failed C2 D2
2017-03-30 14:25:16 Got It D2 A2
2017-03-30 14:25:07 Failed C2 D2
2017-03-16 21:37:00 Failed D3 A2
2017-03-12 21:04:37 Got It D2 A2
2017-03-07 08:39:57 Got It D2 A2
2017-03-05 20:18:16 Got It D2 A2
2017-03-02 10:36:04 Got It D2 A2
2017-02-26 17:36:42 Got It D2 A2
2017-02-07 15:00:34 Got It A2 D2
2017-01-21 04:53:35 Got It A2 D2
rubenmoor 2017-01-20 04:00:29 Failed C2 D2
2016-12-23 18:56:52 Got It D2 A2
2016-11-20 22:29:04 Failed D3 A2
Field Mouse 2016-11-17 18:24:14 Got It D2 A2
2016-11-02 04:33:14 Failed C2 D2
2016-10-30 00:09:11 Got It D2 A2
2016-10-07 08:41:43 Got It D2 A2
2016-10-05 17:48:49 Got It D2 A2
2016-10-02 14:54:47 Failed C2 D2
soucpower 2016-09-20 13:44:08 Failed B2 A2
2016-09-08 16:06:49 Got It D2 A2
2016-09-04 17:31:15 Failed C2 D2
2016-07-21 21:37:53 Got It D2 A2
2016-07-07 19:44:59 Got It A2 D2
2016-06-23 00:52:21 Failed D3 A2
2016-06-07 08:09:09 Failed B2 A2
2016-06-05 23:34:16 Failed C2 D2
2016-05-27 11:20:01 Failed C2 D2
2016-05-26 11:37:36 Failed C2 D2
2016-05-26 08:20:12 Failed C2 D2
tunesmith 2016-05-14 06:06:07 Failed C2 D2
festosoon 2016-04-28 19:31:18 Got It D2 A2
2016-04-28 13:07:28 Got It D2 A2
2016-04-27 12:10:54 Failed B2 A2
2016-04-26 19:47:24 Failed B2 A2
2016-04-26 17:51:11 Failed B2 A2
Maekawa 2016-04-23 12:38:52 Got It A2 D2
2016-04-22 15:32:04 Got It D2 A2
2016-04-20 16:48:43 Got It A2 D2
2016-04-16 16:55:05 Failed D3 A2
2016-04-14 14:23:42 Failed C2 D2
2016-04-03 23:25:54 Got It D2 A2
krt 2016-03-20 08:46:34 Got It A2 D2
bencake 2016-03-11 17:38:59 Got It D2 A2
2016-03-07 04:45:47 Got It D2 A2
2016-02-26 06:13:39 Failed B2 A2
2016-02-24 22:20:11 Got It A2 D2
johnfire 2016-02-20 16:07:40 Failed B2 A2
2016-02-19 14:20:49 Failed B2 A2
2016-02-18 13:34:00 Failed D3 A2
2016-02-13 23:49:00 Got It D2 A2
2016-02-04 20:12:52 Got It A2 D2
Yanluowang 2016-01-17 19:19:00 Failed B2 A2
2016-01-10 04:25:32 Failed D3 A2
2015-12-17 15:00:49 Got It D2 A2
2015-12-13 16:18:15 Got It D2 A2
2015-12-11 14:29:31 Got It D2 A2
MagTux 2015-11-26 10:28:33 Got It D2 A2
2015-11-26 02:51:28 Got It A2 D2
manslay 2015-11-11 06:37:52 Failed C2 D2
MagTux 2015-11-09 11:04:15 Got It D2 A2
2015-11-03 07:56:09 Got It D2 A2
2015-10-29 00:20:20 Failed D3 A2
2015-10-21 13:15:32 Failed A2
mnhg 2015-10-19 04:08:19 Got It D2 A2
2015-10-16 19:49:37 Got It A2 D2
2015-10-13 07:13:52 Failed D3 A2
shamerrus 2015-10-09 12:43:26 Failed C2 D2
Hunyt 2015-10-02 15:37:32 Failed C2 D2
StevenF 2015-09-28 14:41:29 Got It A2 D2
2015-09-18 16:32:17 Failed C2 D2
pento 2015-09-17 06:58:27 Got It D2 A2
StevenF 2015-09-06 13:08:47 Got It A2 D2
2015-09-04 15:28:38 Failed C2 D2
2015-08-30 15:35:15 Got It D2 A2
2015-08-28 14:31:41 Failed D3 A2
2015-08-26 19:16:27 Got It A2 D2
2015-08-24 10:58:34 Failed C2 D2
StevenF 2015-08-19 12:56:24 Failed B2 A2
2015-07-30 21:30:04 Got It A2 D2
2015-07-24 18:33:44 Got It D2 A2
2015-07-23 10:49:03 Failed B2 A2
2015-07-12 22:00:26 Got It A2 D2
2015-06-25 12:12:25 Got It D2 A2
StevenF 2015-06-24 13:55:00 Got It D2 A2
Hallwill 2015-06-21 07:29:26 Got It A2 D2
Hallwill 2015-06-21 05:07:57 Failed B2 A2
2015-06-19 04:03:38 Got It A2 D2
Smar 2015-06-12 21:19:34 Got It A2 D2
StevenF 2015-06-12 18:51:14 Failed B2 A2
2015-06-08 11:39:55 Failed B2 A2
2015-06-06 16:44:53 Got It A2 D2
2015-06-02 20:19:36 Failed B2 A2
2015-05-29 03:41:08 Failed C2 D2
2015-05-17 05:10:14 Got It A2 D2
2015-05-06 07:34:13 Got It D2 A2
2015-05-01 08:14:13 Got It A2 D2
2015-05-01 00:05:48 Got It A2 D2
Zwom 2015-04-30 11:49:06 Got It A2 D2
WTD 2015-04-30 10:30:57 Got It A2 D2
Count Result Path
84 Got It D2 A2
64 Failed C2 D2
55 Got It A2 D2
42 Failed B2 A2
13 Failed D3 A2
1 Failed A2
1 Failed A1 D2