Author santa c Created 2011-08-15
Difficulty 8 dan (history) Source http://senseis.xmp.net/?KyuExercise120
AVG solve time 66 sec Stars 4.5  (2 votes)
User attempts 56 / 275 Collections Corner based, Ko / Ko Threats
Genre tesuji Your attempts N/A
Similar problems
Created 2011-08-15
Source http://senseis.xmp.net/?KyuExercise120
Stars 4.5  (2 votes)
Collections Corner based, Ko / Ko Threats
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name When Result Path
2023-07-27 16:00:57 Got It B1 A1 A2 B4 B1
2020-11-09 23:24:36 Got It B1 A1 C2 B4 B1
:go 2020-10-03 01:44:35 Failed B1 A1 C2 B4 A2
2020-05-06 19:58:10 Got It B1 A1 C2 B4 B1
2017-11-15 11:03:15 Failed C2 B1 A2 B4
2016-11-10 21:54:22 Failed B1 A1 A2 B4 B1
briv 2015-03-13 23:06:30 Got It B1 A1 A2 B4
2014-04-16 02:29:26 Got It B1 A1 C2 B4 B1
2014-04-16 02:28:56 Got It B1 A1 C2 B4 B1
2014-03-10 15:22:13 Got It B1 A1 A2 B4
2013-07-06 22:23:23 Failed A2 B4 B1 A1 C2 A3 B1 C3
2013-06-03 09:14:30 Got It B1 A1 A2 B4 B1
2013-01-20 18:04:58 Failed C2 B1 B4 E3 A2
2013-01-19 09:42:51 Failed B4 E3 C3 A2 C2 B1 A3 A5 A1 B1 B2 A2
2012-10-11 05:42:54 Failed A2 B4 C2 B1
2012-08-13 12:36:39 Failed A2 B4 C2 B1
Piccolo 2012-08-03 15:55:09 Got It B1 A1 C2 B4
2012-08-01 12:42:23 Failed A1
2012-06-11 07:33:14 Failed C2 B1 A2 B4
2012-05-11 21:25:40 Failed C2 B1 B4 E3 A2
—´000 2012-03-08 02:59:50 Got It B1 A1 C2 B4
2012-02-18 08:58:57 Got It B1 A1 C2 B4
2012-02-18 08:55:30 Failed C2 B1 A2 B4
krt 2012-01-01 03:14:53 Got It B1 A1 C2 B4
krt 2012-01-01 03:14:45 Failed A2 B4 B1 A1 C2 A3 B1 C3
krt 2012-01-01 03:14:30 Failed B4 E3 C3 A2 C2 B1 A3 A5 A1 B1 B2 A2
krt 2012-01-01 03:14:09 Failed B1 A1 C2 B4 A2
2011-12-24 10:48:14 Got It B1 A1 C2 B4
2011-12-24 10:48:07 Failed C2 B1 A2 B4
Minirock 2011-12-05 02:40:59 Got It B1 A1 A2 B4
Minirock 2011-12-05 02:40:27 Failed B4 E3 B1
Minirock 2011-12-02 19:53:40 Failed B1 A1 A2 B4 C2
Field Mouse 2011-10-20 10:07:59 Got It B1 A1 A2 B4
2011-08-25 13:27:40 Failed C2 B1 A2 B4
alexandrk 2011-08-23 05:44:36 Got It B1 A1 C2 B4
2011-08-22 01:27:19 Got It B1 A1 C2 B4
2011-08-22 01:27:11 Failed C2 B1 A2 B4
knorthplay 2011-08-20 05:17:03 Failed A2 B4 C2 B1
2011-08-19 03:36:22 Failed C2 B1 A2 B4
2011-08-19 01:49:05 Failed C2 B1 A2 B4
2011-08-19 01:48:22 Got It B1 A1 C2 B4
alexandrk 2011-08-19 01:33:27 Failed B4 E3 C3 A2 B1
2011-08-17 12:59:27 Got It B1 A1 A2 B4
2011-08-16 23:54:51 Got It B1 A1 C2 B4
BartTM 2011-08-16 14:20:02 Got It B1 A1 C2 B4
2011-08-16 13:34:27 Failed B1 A1 C2 B4
Bleedo 2011-08-16 12:23:48 Got It B1 A1 C2 B4
pimapis 2011-08-16 08:02:21 Failed C2 B1 A2 B4
hello 2011-08-16 07:23:47 Failed C2 B1 A2 B4
BartTM 2011-08-16 04:57:41 Failed C2 B1 A2 B4
Athanatos 2011-08-16 03:14:32 Got It B1 A1 A2 B4
2011-08-16 02:17:31 Failed C2 B1 A2 B4
Bleedo 2011-08-15 20:04:06 Failed B1 A1 A2 B4 C2
2011-08-15 18:04:22 Got It B1 A1 C2 B4
2011-08-15 18:03:54 Failed C2 B1 A2 B4
2011-08-15 16:42:40 Failed C2 B1 A2 B4
2011-08-15 15:36:20 Failed C2 B1 A2 B4
2011-08-15 15:34:27 Got It B1 A1 C2 B4
Count Result Path
15 Failed C2 B1 A2 B4
13 Got It B1 A1 C2 B4
6 Got It B1 A1 A2 B4
4 Got It B1 A1 C2 B4 B1
3 Failed A2 B4 C2 B1
2 Failed B1 A1 A2 B4 C2
2 Failed B1 A1 C2 B4 A2
2 Failed B4 E3 C3 A2 C2 B1 A3 A5 A1 B1 B2 A2
2 Failed A2 B4 B1 A1 C2 A3 B1 C3
2 Failed C2 B1 B4 E3 A2
2 Got It B1 A1 A2 B4 B1
1 Failed B1 A1 C2 B4
1 Failed B4 E3 C3 A2 B1
1 Failed B4 E3 B1
1 Failed A1
1 Failed B1 A1 A2 B4 B1