Best move for white.
Author kisvadim Created 2017-08-24
Difficulty 2 dan (history) Source Hideo Otake รขโ‚ฌโ€ Opening Theory Made Easy
AVG solve time 14 sec Stars 1.13  (8 votes)
User attempts 89 / 234 Collections Hideo Otake รขโ‚ฌโ€ Opening Theory Made Easy
Genre fuseki Your attempts N/A
Similar problems
Created 2017-08-24
Source Hideo Otake รขโ‚ฌโ€ Opening Theory Made Easy
Stars 1.13  (8 votes)
Collections Hideo Otake รขโ‚ฌโ€ Opening Theory Made Easy
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name User Rating When Result Path
Maxrittichai 12 kyu 2024-07-31 05:44:29 Failed C4
โ€” 19 kyu 2024-01-11 15:29:32 Failed C4
โ€” 16 kyu 2023-09-27 00:40:39 Failed C8
โ€” 1 kyu 2023-08-20 07:41:39 Failed C8
โ€” 7 dan 2023-06-27 22:07:30 Got It C9
โ€” 3 dan 2023-06-08 01:34:57 Got It C9
โ€” 13 kyu 2023-05-30 15:49:42 Got It C9
โ€” 13 kyu 2023-05-30 10:14:46 Failed C7
โ€” 4 kyu 2023-05-30 00:57:56 Got It C9
โ€” 5 kyu 2023-04-06 11:17:30 Failed C10
โ€” 5 kyu 2023-03-22 10:28:50 Failed C10
โ€” 13 kyu 2022-12-03 09:16:09 Failed C7
:go 3 dan 2022-02-16 16:46:14 Failed C7
route67 14 kyu 2021-12-24 05:05:55 Failed C7
โ€” 9 dan 2021-12-01 20:47:22 Failed C8
Dreamracer 8 kyu 2021-06-14 09:51:03 Got It C9
shamerrus 6 kyu 2021-06-10 11:11:18 Failed C10
โ€” 5 kyu 2021-05-22 15:35:57 Got It C9
โ€” 6 kyu 2021-05-20 06:49:43 Got It C9
โ€” 4 kyu 2021-05-05 06:30:03 Got It C9
โ€” 5 kyu 2021-05-03 08:44:44 Failed C10
shamerrus 6 kyu 2021-04-14 12:31:57 Got It C9
โ€” 5 kyu 2021-03-26 10:16:46 Got It C9
โ€” 5 kyu 2021-03-13 13:25:41 Failed C7
route67 14 kyu 2021-01-24 06:08:25 Failed C7
route67 14 kyu 2021-01-18 09:46:53 Failed D7
route67 14 kyu 2021-01-14 17:31:14 Failed C8
route67 14 kyu 2021-01-08 11:52:12 Failed C7
route67 14 kyu 2020-12-29 03:33:25 Failed C7
route67 14 kyu 2020-12-28 13:37:30 Failed D8
BartTM 2 kyu 2020-08-27 07:13:57 Got It C9
โ€” 3 dan 2020-07-23 22:49:23 Got It C9
โ€” 4 kyu 2020-06-14 13:05:20 Got It C9
โ€” 7 kyu 2020-05-20 12:50:34 Failed C7
โ€” 1 dan 2020-05-16 01:38:37 Failed C7
shamerrus 6 kyu 2020-04-25 11:51:55 Failed C10
โ€” 2 kyu 2020-04-01 11:26:40 Failed C7
โ€” 8 kyu 2020-03-29 13:05:54 Failed C7
โ€” 2 kyu 2019-12-13 00:26:35 Failed C11
โ€” 1 kyu 2019-11-30 10:08:04 Got It C9
โ€” 4 kyu 2019-11-17 00:34:53 Failed C7
โ€” 2 kyu 2019-10-30 22:40:04 Got It C9
โ€” 1 kyu 2019-09-22 11:10:43 Got It C9
โ€” 3 kyu 2019-08-17 10:25:23 Failed C8
โ€” 5 dan 2019-08-03 12:56:58 Failed D7
โ€” 8 kyu 2019-07-13 18:44:30 Failed C10
BartTM 2 kyu 2019-07-10 06:38:25 Got It C9
โ€” 9 kyu 2019-07-04 17:15:36 Failed C10
โ€” 4 kyu 2019-06-15 08:59:57 Got It C9
โ€” 9 dan 2019-06-04 17:38:50 Got It C9
โ€” 6 kyu 2019-05-19 19:56:22 Failed C7
shamerrus 6 kyu 2019-04-30 05:38:31 Failed C10
โ€” 7 dan 2019-04-26 11:53:58 Failed C10
โ€” 11 kyu 2018-08-11 21:01:01 Failed C4
โ€” 1 kyu 2018-08-08 20:47:05 Got It C9
โ€” 10 kyu 2018-08-06 19:38:09 Failed C8
โ€” 9 kyu 2018-08-02 23:43:04 Got It C9
โ€” 9 kyu 2018-08-02 23:40:58 Failed C7
โ€” 10 kyu 2018-07-23 21:28:24 Failed C7
โ€” 13 kyu 2018-07-17 12:16:54 Failed C8
โ€” 5 kyu 2018-07-09 13:57:35 Got It C9
pento 10 kyu 2018-06-27 17:26:45 Got It C9
pento 10 kyu 2018-06-26 21:46:49 Failed C8
โ€” 2 kyu 2018-05-25 10:07:12 Got It C9
โ€” 13 kyu 2018-05-12 13:42:35 Failed C7
โ€” 8 kyu 2018-04-05 13:44:18 Failed C7
โ€” 1 kyu 2018-03-31 10:25:21 Got It C9
โ€” 5 kyu 2018-03-16 14:45:47 Got It C9
โ€” 8 kyu 2018-03-12 03:23:25 Failed C7
โ€” 8 kyu 2018-03-10 05:17:12 Got It C9
โ€” 8 kyu 2018-03-01 04:25:08 Got It C9
BartTM 2 kyu 2018-02-17 10:22:53 Got It C9
โ€” 8 kyu 2018-02-13 11:25:41 Failed C6
BartTM 2 kyu 2018-02-12 09:20:28 Failed C8
shamerrus 6 kyu 2018-02-12 03:17:26 Got It C9
โ€” 3 dan 2018-02-09 14:46:21 Failed C7
โ€” 7 dan 2018-02-03 03:36:06 Got It C9
ranka 3 kyu 2018-01-21 09:20:56 Failed C7
โ€” 6 kyu 2018-01-13 21:09:44 Failed D8
โ€” 12 kyu 2017-12-21 08:23:14 Failed C8
โ€” 6 kyu 2017-10-25 16:33:42 Failed C7
โ€” 7 kyu 2017-10-18 20:09:20 Got It C9
โ€” 12 kyu 2017-09-30 15:05:24 Got It C9
โ€” 12 kyu 2017-09-30 15:03:30 Failed C8
Field Mouse 6 dan 2017-09-30 07:14:43 Got It C9
โ€” 11 kyu 2017-09-25 11:25:10 Got It C9
โ€” 8 kyu 2017-09-15 17:16:29 Failed C4
โ€” 11 kyu 2017-09-14 13:18:24 Failed C11
shamerrus 6 kyu 2017-09-04 18:39:34 Failed C10
โ€” 5 kyu 2017-09-04 15:21:26 Got It C9
โ€” 11 kyu 2017-08-31 15:24:26 Failed C8
โ€” 11 kyu 2017-08-29 07:53:50 Failed C7
โ€” 6 kyu 2017-08-28 14:32:07 Failed C12
โ€” 9 dan 2017-08-27 00:16:07 Got It C9
โ€” 8 kyu 2017-08-25 11:48:49 Got It C9
โ€” 8 kyu 2017-08-25 11:44:39 Failed C10
โ€” 14 kyu 2017-08-24 23:56:50 Failed C8
Count Result Path
38 Got It C9
23 Failed C7
13 Failed C8
11 Failed C10
4 Failed C4
2 Failed C11
2 Failed D8
2 Failed D7
1 Failed C12
1 Failed C6